2004 Complete GS Pay Tables by Region

2% Pay Raise Only
Click Here For Complete OPM Salary & Wage Tables

Base Pay Rates
GS 1 2 3 4 5 6 7 8 9 10
1 $15,442 $15,958 $16,471 $16,982 $17,497 $17,799 $18,305 $18,816 $18,837 $19,314
2 $17,363 $17,775 $18,350 $18,837 $19,047 $19,607 $20,167 $20,727 $21,287 $21,847
3 $18,944 $19,575 $20,206 $20,837 $21,468 $22,099 $22,730 $23,361 $23,992 $24,623
4 $21,266 $21,975 $22,684 $23,393 $24,102 $24,811 $25,520 $26,229 $26,938 $27,647
5 $23,794 $24,587 $25,380 $26,173 $26,966 $27,759 $28,552 $29,345 $30,138 $30,931
6 $26,522 $27,406 $28,290 $29,174 $30,058 $30,942 $31,826 $32,710 $33,594 $34,478
7 $29,473 $30,455 $31,437 $32,419 $33,401 $34,383 $35,365 $36,347 $37,329 $38,311
8 $32,640 $33,728 $34,816 $35,904 $36,992 $38,080 $39,168 $40,256 $41,344 $42,432
9 $36,052 $37,254 $38,456 $39,658 $40,860 $42,062 $43,264 $44,466 $45,668 $46,870
10 $39,702 $41,025 $42,348 $43,671 $44,994 $46,317 $47,640 $48,963 $50,286 $51,609
11 $43,621 $45,075 $46,529 $47,983 $49,437 $50,891 $52,345 $53,799 $55,253 $56,707
12 $52,281 $54,024 $55,767 $57,510 $59,253 $60,996 $62,739 $64,482 $66,225 $67,968
13 $62,170 $64,242 $66,314 $68,386 $70,458 $72,530 $74,602 $76,674 $78,746 $80,818
14 $73,467 $75,916 $78,365 $80,814 $83,263 $85,712 $88,161 $90,610 $93,059 $95,508
15 $86,417 $89,298 $92,179 $95,060 $97,941 $100,822 $103,703 $106,584 $109,465 $112,346

 

ATLANTA, GA
11.5% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,218 $17,793 $18,365 $18,935 $19,509 $19,846 $20,410 $20,980 $21,003 $21,535
2 $19,360 $19,819 $20,460 $21,003 $21,237 $21,862 $22,486 $23,111 $23,735 $24,359
3 $21,123 $21,826 $22,530 $23,233 $23,937 $24,640 $25,344 $26,048 $26,751 $27,455
4 $23,712 $24,502 $25,293 $26,083 $26,874 $27,664 $28,455 $29,245 $30,036 $30,826
5 $26,530 $27,415 $28,299 $29,183 $30,067 $30,951 $31,835 $32,720 $33,604 $34,488
6 $29,572 $30,558 $31,543 $32,529 $33,515 $34,500 $35,486 $36,472 $37,457 $38,443
7 $32,862 $33,957 $35,052 $36,147 $37,242 $38,337 $39,432 $40,527 $41,622 $42,717
8 $36,394 $37,607 $38,820 $40,033 $41,246 $42,459 $43,672 $44,885 $46,099 $47,312
9 $40,198 $41,538 $42,878 $44,219 $45,559 $46,899 $48,239 $49,580 $50,920 $52,260
10 $44,268 $45,743 $47,218 $48,693 $50,168 $51,643 $53,119 $54,594 $56,069 $57,544
11 $48,637 $50,259 $51,880 $53,501 $55,122 $56,743 $58,365 $59,986 $61,607 $63,228
12 $58,293 $60,237 $62,180 $64,124 $66,067 $68,011 $69,954 $71,897 $73,841 $75,784
13 $69,320 $71,630 $73,940 $76,250 $78,561 $80,871 $83,181 $85,492 $87,802 $90,112
14 $81,916 $84,646 $87,377 $90,108 $92,838 $95,569 $98,300 $101,030 $103,761 $106,491
15 $96,355 $99,567 $102,780 $105,992 $109,204 $112,417 $115,629 $118,841 $122,053 $125,266

 

BOSTON-WORCESTER-LAWRENCE, MA-NH-ME-CT-RI
15.73% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,871 $18,468 $19,062 $19,653 $20,249 $20,599 $21,184 $21,776 $21,800 $22,352
2 $20,094 $20,571 $21,236 $21,800 $22,043 $22,691 $23,339 $23,987 $24,635 $25,284
3 $21,924 $22,654 $23,384 $24,115 $24,845 $25,575 $26,305 $27,036 $27,766 $28,496
4 $24,611 $25,432 $26,252 $27,073 $27,893 $28,714 $29,534 $30,355 $31,175 $31,996
5 $27,537 $28,455 $29,372 $30,290 $31,208 $32,125 $33,043 $33,961 $34,879 $35,796
6 $30,694 $31,717 $32,740 $33,763 $34,786 $35,809 $36,832 $37,855 $38,878 $39,901
7 $34,109 $35,246 $36,382 $37,519 $38,655 $39,791 $40,928 $42,064 $43,201 $44,337
8 $37,774 $39,033 $40,293 $41,552 $42,811 $44,070 $45,329 $46,588 $47,847 $49,107
9 $41,723 $43,114 $44,505 $45,896 $47,287 $48,678 $50,069 $51,461 $52,852 $54,243
10 $45,947 $47,478 $49,009 $50,540 $52,072 $53,603 $55,134 $56,665 $58,196 $59,727
11 $50,483 $52,165 $53,848 $55,531 $57,213 $58,896 $60,579 $62,262 $63,944 $65,627
12 $60,505 $62,522 $64,539 $66,556 $68,573 $70,591 $72,608 $74,625 $76,642 $78,659
13 $71,949 $74,347 $76,745 $79,143 $81,541 $83,939 $86,337 $88,735 $91,133 $93,531
14 $85,023 $87,858 $90,692 $93,526 $96,360 $99,194 $102,029 $104,863 $107,697 $110,531
15 $100,010 $103,345 $106,679 $110,013 $113,347 $116,681 $120,015 $123,350 $126,684 $130,018

 

CHICAGO-GARY-KENOSHA, IL-IN-WI
16.92% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,055 $18,658 $19,258 $19,855 $20,457 $20,811 $21,402 $22,000 $22,024 $22,582
2 $20,301 $20,783 $21,455 $22,024 $22,270 $22,925 $23,579 $24,234 $24,889 $25,544
3 $22,149 $22,887 $23,625 $24,363 $25,100 $25,838 $26,576 $27,314 $28,051 $28,789
4 $24,864 $25,693 $26,522 $27,351 $28,180 $29,009 $29,838 $30,667 $31,496 $32,325
5 $27,820 $28,747 $29,674 $30,601 $31,529 $32,456 $33,383 $34,310 $35,237 $36,165
6 $31,010 $32,043 $33,077 $34,110 $35,144 $36,177 $37,211 $38,245 $39,278 $40,312
7 $34,460 $35,608 $36,756 $37,904 $39,052 $40,201 $41,349 $42,497 $43,645 $44,793
8 $38,163 $39,435 $40,707 $41,979 $43,251 $44,523 $45,795 $47,067 $48,339 $49,611
9 $42,152 $43,557 $44,963 $46,368 $47,774 $49,179 $50,584 $51,990 $53,395 $54,800
10 $46,420 $47,966 $49,513 $51,060 $52,607 $54,154 $55,701 $57,248 $58,794 $60,341
11 $51,002 $52,702 $54,402 $56,102 $57,802 $59,502 $61,202 $62,902 $64,602 $66,302
12 $61,127 $63,165 $65,203 $67,241 $69,279 $71,317 $73,354 $75,392 $77,430 $79,468
13 $72,689 $75,112 $77,534 $79,957 $82,379 $84,802 $87,225 $89,647 $92,070 $94,492
14 $85,898 $88,761 $91,624 $94,488 $97,351 $100,214 $103,078 $105,941 $108,805 $111,668
15 $101,039 $104,407 $107,776 $111,144 $114,513 $117,881 $121,250 $124,618 $127,986 $131,355

 

CINCINNATI-HAMILTON, OH-KY-IN
14.04% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,610 $18,199 $18,784 $19,366 $19,954 $20,298 $20,875 $21,458 $21,482 $22,026
2 $19,801 $20,271 $20,926 $21,482 $21,721 $22,360 $22,998 $23,637 $24,276 $24,914
3 $21,604 $22,323 $23,043 $23,763 $24,482 $25,202 $25,921 $26,641 $27,360 $28,080
4 $24,252 $25,060 $25,869 $26,677 $27,486 $28,294 $29,103 $29,912 $30,720 $31,529
5 $27,135 $28,039 $28,943 $29,848 $30,752 $31,656 $32,561 $33,465 $34,369 $35,274
6 $30,246 $31,254 $32,262 $33,270 $34,278 $35,286 $36,294 $37,302 $38,311 $39,319
7 $33,611 $34,731 $35,851 $36,971 $38,091 $39,210 $40,330 $41,450 $42,570 $43,690
8 $37,223 $38,463 $39,704 $40,945 $42,186 $43,426 $44,667 $45,908 $47,149 $48,389
9 $41,114 $42,484 $43,855 $45,226 $46,597 $47,968 $49,338 $50,709 $52,080 $53,451
10 $45,276 $46,785 $48,294 $49,802 $51,311 $52,820 $54,329 $55,837 $57,346 $58,855
11 $49,745 $51,404 $53,062 $54,720 $56,378 $58,036 $59,694 $61,352 $63,011 $64,669
12 $59,621 $61,609 $63,597 $65,584 $67,572 $69,560 $71,548 $73,535 $75,523 $77,511
13 $70,899 $73,262 $75,624 $77,987 $80,350 $82,713 $85,076 $87,439 $89,802 $92,165
14 $83,782 $86,575 $89,367 $92,160 $94,953 $97,746 $100,539 $103,332 $106,124 $108,917
15 $98,550 $101,835 $105,121 $108,406 $111,692 $114,977 $118,263 $121,548 $124,834 $128,119

 

CLEVELAND-AKRON,OH
12.1% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,310 $17,889 $18,464 $19,037 $19,614 $19,953 $20,520 $21,093 $21,116 $21,651
2 $19,464 $19,926 $20,570 $21,116 $21,352 $21,979 $22,607 $23,235 $23,863 $24,490
3 $21,236 $21,944 $22,651 $23,358 $24,066 $24,773 $25,480 $26,188 $26,895 $27,602
4 $23,839 $24,634 $25,429 $26,224 $27,018 $27,813 $28,608 $29,403 $30,197 $30,992
5 $26,673 $27,562 $28,451 $29,340 $30,229 $31,118 $32,007 $32,896 $33,785 $34,674
6 $29,731 $30,722 $31,713 $32,704 $33,695 $34,686 $35,677 $36,668 $37,659 $38,650
7 $33,039 $34,140 $35,241 $36,342 $37,443 $38,543 $39,644 $40,745 $41,846 $42,947
8 $36,589 $37,809 $39,029 $40,248 $41,468 $42,688 $43,907 $45,127 $46,347 $47,566
9 $40,414 $41,762 $43,109 $44,457 $45,804 $47,152 $48,499 $49,846 $51,194 $52,541
10 $44,506 $45,989 $47,472 $48,955 $50,438 $51,921 $53,404 $54,888 $56,371 $57,854
11 $48,899 $50,529 $52,159 $53,789 $55,419 $57,049 $58,679 $60,309 $61,939 $63,569
12 $58,607 $60,561 $62,515 $64,469 $66,423 $68,377 $70,330 $72,284 $74,238 $76,192
13 $69,693 $72,015 $74,338 $76,661 $78,983 $81,306 $83,629 $85,952 $88,274 $90,597
14 $82,357 $85,102 $87,847 $90,592 $93,338 $96,083 $98,828 $101,574 $104,319 $107,064
15 $96,873 $100,103 $103,333 $106,562 $109,792 $113,021 $116,251 $119,481 $122,710 $125,940

 

COLUMBUS, OH
12.28% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,338 $17,918 $18,494 $19,067 $19,646 $19,985 $20,553 $21,127 $21,150 $21,686
2 $19,495 $19,958 $20,603 $21,150 $21,386 $22,015 $22,644 $23,272 $23,901 $24,530
3 $21,270 $21,979 $22,687 $23,396 $24,104 $24,813 $25,521 $26,230 $26,938 $27,647
4 $23,877 $24,674 $25,470 $26,266 $27,062 $27,858 $28,654 $29,450 $30,246 $31,042
5 $26,716 $27,606 $28,497 $29,387 $30,277 $31,168 $32,058 $32,949 $33,839 $34,729
6 $29,779 $30,771 $31,764 $32,757 $33,749 $34,742 $35,734 $36,727 $37,719 $38,712
7 $33,092 $34,195 $35,297 $36,400 $37,503 $38,605 $39,708 $40,810 $41,913 $43,016
8 $36,648 $37,870 $39,091 $40,313 $41,535 $42,756 $43,978 $45,199 $46,421 $47,643
9 $40,479 $41,829 $43,178 $44,528 $45,878 $47,227 $48,577 $49,926 $51,276 $52,626
10 $44,577 $46,063 $47,548 $49,034 $50,519 $52,005 $53,490 $54,976 $56,461 $57,947
11 $48,978 $50,610 $52,243 $53,875 $55,508 $57,140 $58,773 $60,406 $62,038 $63,671
12 $58,701 $60,658 $62,615 $64,572 $66,529 $68,486 $70,443 $72,400 $74,357 $76,314
13 $69,804 $72,131 $74,457 $76,784 $79,110 $81,437 $83,763 $86,090 $88,416 $90,742
14 $82,489 $85,238 $87,988 $90,738 $93,488 $96,237 $98,987 $101,737 $104,487 $107,236
15 $97,029 $100,264 $103,499 $106,733 $109,968 $113,203 $116,438 $119,673 $122,907 $126,142

 

DALLAS-FORT WORTH, TX
12.74% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,409 $17,991 $18,569 $19,146 $19,726 $20,067 $20,637 $21,213 $21,237 $21,775
2 $19,575 $20,040 $20,688 $21,237 $21,474 $22,105 $22,736 $23,368 $23,999 $24,630
3 $21,357 $22,069 $22,780 $23,492 $24,203 $24,914 $25,626 $26,337 $27,049 $27,760
4 $23,975 $24,775 $25,574 $26,373 $27,173 $27,972 $28,771 $29,571 $30,370 $31,169
5 $26,825 $27,719 $28,613 $29,507 $30,401 $31,295 $32,190 $33,084 $33,978 $34,872
6 $29,901 $30,898 $31,894 $32,891 $33,887 $34,884 $35,881 $36,877 $37,874 $38,870
7 $33,228 $34,335 $35,442 $36,549 $37,656 $38,763 $39,871 $40,978 $42,085 $43,192
8 $36,798 $38,025 $39,252 $40,478 $41,705 $42,931 $44,158 $45,385 $46,611 $47,838
9 $40,645 $42,000 $43,355 $44,710 $46,066 $47,421 $48,776 $50,131 $51,486 $52,841
10 $44,760 $46,252 $47,743 $49,235 $50,726 $52,218 $53,709 $55,201 $56,692 $58,184
11 $49,178 $50,818 $52,457 $54,096 $55,735 $57,375 $59,014 $60,653 $62,292 $63,931
12 $58,942 $60,907 $62,872 $64,837 $66,802 $68,767 $70,732 $72,697 $74,662 $76,627
13 $70,090 $72,426 $74,762 $77,098 $79,434 $81,770 $84,106 $86,442 $88,778 $91,114
14 $82,827 $85,588 $88,349 $91,110 $93,871 $96,632 $99,393 $102,154 $104,915 $107,676
15 $97,427 $100,675 $103,923 $107,171 $110,419 $113,667 $116,915 $120,163 $123,411 $126,659

 

DAYTON-SPRINGFIELD, OH
11.17% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,167 $17,741 $18,311 $18,879 $19,451 $19,787 $20,350 $20,918 $20,941 $21,471
2 $19,302 $19,760 $20,400 $20,941 $21,175 $21,797 $22,420 $23,042 $23,665 $24,287
3 $21,060 $21,762 $22,463 $23,164 $23,866 $24,567 $25,269 $25,970 $26,672 $27,373
4 $23,641 $24,430 $25,218 $26,006 $26,794 $27,582 $28,371 $29,159 $29,947 $30,735
5 $26,452 $27,333 $28,215 $29,097 $29,978 $30,860 $31,741 $32,623 $33,504 $34,386
6 $29,485 $30,467 $31,450 $32,433 $33,415 $34,398 $35,381 $36,364 $37,346 $38,329
7 $32,765 $33,857 $34,949 $36,040 $37,132 $38,224 $39,315 $40,407 $41,499 $42,590
8 $36,286 $37,495 $38,705 $39,914 $41,124 $42,334 $43,543 $44,753 $45,962 $47,172
9 $40,079 $41,415 $42,752 $44,088 $45,424 $46,760 $48,097 $49,433 $50,769 $52,105
10 $44,137 $45,607 $47,078 $48,549 $50,020 $51,491 $52,961 $54,432 $55,903 $57,374
11 $48,493 $50,110 $51,726 $53,343 $54,959 $56,576 $58,192 $59,808 $61,425 $63,041
12 $58,121 $60,058 $61,996 $63,934 $65,872 $67,809 $69,747 $71,685 $73,622 $75,560
13 $69,114 $71,418 $73,721 $76,025 $78,328 $80,632 $82,935 $85,238 $87,542 $89,845
14 $81,673 $84,396 $87,118 $89,841 $92,563 $95,286 $98,009 $100,731 $103,454 $106,176
15 $96,070 $99,273 $102,475 $105,678 $108,881 $112,084 $115,287 $118,489 $121,692 $124,895

 

DENVER-BOULDER-GREELEY, CO
15.46% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,829 $18,425 $19,017 $19,607 $20,202 $20,551 $21,135 $21,725 $21,749 $22,300
2 $20,047 $20,523 $21,187 $21,749 $21,992 $22,638 $23,285 $23,931 $24,578 $25,225
3 $21,873 $22,601 $23,330 $24,058 $24,787 $25,516 $26,244 $26,973 $27,701 $28,430
4 $24,554 $25,372 $26,191 $27,010 $27,828 $28,647 $29,465 $30,284 $31,103 $31,921
5 $27,473 $28,388 $29,304 $30,219 $31,135 $32,051 $32,966 $33,882 $34,797 $35,713
6 $30,622 $31,643 $32,664 $33,684 $34,705 $35,726 $36,746 $37,767 $38,788 $39,808
7 $34,030 $35,163 $36,297 $37,431 $38,565 $39,699 $40,832 $41,966 $43,100 $44,234
8 $37,686 $38,942 $40,199 $41,455 $42,711 $43,967 $45,223 $46,480 $47,736 $48,992
9 $41,626 $43,013 $44,401 $45,789 $47,177 $48,565 $49,953 $51,340 $52,728 $54,116
10 $45,840 $47,367 $48,895 $50,423 $51,950 $53,478 $55,005 $56,533 $58,060 $59,588
11 $50,365 $52,044 $53,722 $55,401 $57,080 $58,759 $60,438 $62,116 $63,795 $65,474
12 $60,364 $62,376 $64,389 $66,401 $68,414 $70,426 $72,438 $74,451 $76,463 $78,476
13 $71,781 $74,174 $76,566 $78,958 $81,351 $83,743 $86,135 $88,528 $90,920 $93,312
14 $84,825 $87,653 $90,480 $93,308 $96,135 $98,963 $101,791 $104,618 $107,446 $110,274
15 $99,777 $103,103 $106,430 $109,756 $113,083 $116,409 $119,735 $123,062 $126,388 $129,715

 

DETROIT-ANN ARBOR-FLINT, MI
17.02% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,070 $18,674 $19,274 $19,872 $20,475 $20,828 $21,421 $22,018 $22,043 $22,601
2 $20,318 $20,800 $21,473 $22,043 $22,289 $22,944 $23,599 $24,255 $24,910 $25,565
3 $22,168 $22,907 $23,645 $24,383 $25,122 $25,860 $26,599 $27,337 $28,075 $28,814
4 $24,885 $25,715 $26,545 $27,374 $28,204 $29,034 $29,864 $30,693 $31,523 $32,353
5 $27,844 $28,772 $29,700 $30,628 $31,556 $32,484 $33,412 $34,340 $35,267 $36,195
6 $31,036 $32,071 $33,105 $34,139 $35,174 $36,208 $37,243 $38,277 $39,312 $40,346
7 $34,489 $35,638 $36,788 $37,937 $39,086 $40,235 $41,384 $42,533 $43,682 $44,832
8 $38,195 $39,469 $40,742 $42,015 $43,288 $44,561 $45,834 $47,108 $48,381 $49,654
9 $42,188 $43,595 $45,001 $46,408 $47,814 $49,221 $50,628 $52,034 $53,441 $54,847
10 $46,459 $48,007 $49,556 $51,104 $52,652 $54,200 $55,748 $57,297 $58,845 $60,393
11 $51,045 $52,747 $54,448 $56,150 $57,851 $59,553 $61,254 $62,956 $64,657 $66,359
12 $61,179 $63,219 $65,259 $67,298 $69,338 $71,378 $73,417 $75,457 $77,496 $79,536
13 $72,751 $75,176 $77,601 $80,025 $82,450 $84,875 $87,299 $89,724 $92,149 $94,573
14 $85,971 $88,837 $91,703 $94,569 $97,434 $100,300 $103,166 $106,032 $108,898 $111,763
15 $101,125 $104,497 $107,868 $111,239 $114,611 $117,982 $121,353 $124,725 $128,096 $131,467

 

HARTFORD, CT
16.41% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,976 $18,577 $19,174 $19,769 $20,368 $20,720 $21,309 $21,904 $21,928 $22,483
2 $20,212 $20,692 $21,361 $21,928 $22,173 $22,825 $23,476 $24,128 $24,780 $25,432
3 $22,053 $22,787 $23,522 $24,256 $24,991 $25,725 $26,460 $27,195 $27,929 $28,664
4 $24,756 $25,581 $26,406 $27,232 $28,057 $28,882 $29,708 $30,533 $31,359 $32,184
5 $27,699 $28,622 $29,545 $30,468 $31,391 $32,314 $33,237 $34,161 $35,084 $36,007
6 $30,874 $31,903 $32,932 $33,961 $34,991 $36,020 $37,049 $38,078 $39,107 $40,136
7 $34,310 $35,453 $36,596 $37,739 $38,882 $40,025 $41,168 $42,312 $43,455 $44,598
8 $37,996 $39,263 $40,529 $41,796 $43,062 $44,329 $45,595 $46,862 $48,129 $49,395
9 $41,968 $43,367 $44,767 $46,166 $47,565 $48,964 $50,364 $51,763 $53,162 $54,561
10 $46,217 $47,757 $49,297 $50,837 $52,378 $53,918 $55,458 $56,998 $58,538 $60,078
11 $50,779 $52,472 $54,164 $55,857 $57,550 $59,242 $60,935 $62,627 $64,320 $66,013
12 $60,860 $62,889 $64,918 $66,947 $68,976 $71,005 $73,034 $75,063 $77,093 $79,122
13 $72,372 $74,784 $77,196 $79,608 $82,020 $84,432 $86,844 $89,256 $91,668 $94,080
14 $85,523 $88,374 $91,225 $94,076 $96,926 $99,777 $102,628 $105,479 $108,330 $111,181
15 $100,598 $103,952 $107,306 $110,659 $114,013 $117,367 $120,721 $124,074 $127,428 $130,782

 

HOUSTON-GALVESTON-BRAZORIA, TX
21.49% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,760 $19,387 $20,011 $20,631 $21,257 $21,624 $22,239 $22,860 $22,885 $23,465
2 $21,094 $21,595 $22,293 $22,885 $23,140 $23,821 $24,501 $25,181 $25,862 $26,542
3 $23,015 $23,782 $24,548 $25,315 $26,081 $26,848 $27,615 $28,381 $29,148 $29,914
4 $25,836 $26,697 $27,559 $28,420 $29,282 $30,143 $31,004 $31,866 $32,727 $33,588
5 $28,907 $29,871 $30,834 $31,798 $32,761 $33,724 $34,688 $35,651 $36,615 $37,578
6 $32,222 $33,296 $34,370 $35,443 $36,517 $37,591 $38,665 $39,739 $40,813 $41,887
7 $35,807 $37,000 $38,193 $39,386 $40,579 $41,772 $42,965 $44,158 $45,351 $46,544
8 $39,654 $40,976 $42,298 $43,620 $44,942 $46,263 $47,585 $48,907 $50,229 $51,551
9 $43,800 $45,260 $46,720 $48,181 $49,641 $51,101 $52,561 $54,022 $55,482 $56,942
10 $48,234 $49,841 $51,449 $53,056 $54,663 $56,271 $57,878 $59,485 $61,092 $62,700
11 $52,995 $54,762 $56,528 $58,295 $60,061 $61,827 $63,594 $65,360 $67,127 $68,893
12 $63,516 $65,634 $67,751 $69,869 $71,986 $74,104 $76,222 $78,339 $80,457 $82,574
13 $75,530 $78,048 $80,565 $83,082 $85,599 $88,117 $90,634 $93,151 $95,669 $98,186
14 $89,255 $92,230 $95,206 $98,181 $101,156 $104,132 $107,107 $110,082 $113,057 $116,033
15 $104,988 $108,488 $111,988 $115,488 $118,989 $122,489 $125,989 $129,489 $132,989 $136,489

 

HUNTSVILLE, AL
10.58% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,076 $17,646 $18,214 $18,779 $19,348 $19,682 $20,242 $20,807 $20,830 $21,357
2 $19,200 $19,656 $20,291 $20,830 $21,062 $21,681 $22,301 $22,920 $23,539 $24,158
3 $20,948 $21,646 $22,344 $23,042 $23,739 $24,437 $25,135 $25,833 $26,530 $27,228
4 $23,516 $24,300 $25,084 $25,868 $26,652 $27,436 $28,220 $29,004 $29,788 $30,572
5 $26,311 $27,188 $28,065 $28,942 $29,819 $30,696 $31,573 $32,450 $33,327 $34,203
6 $29,328 $30,306 $31,283 $32,261 $33,238 $34,216 $35,193 $36,171 $37,148 $38,126
7 $32,591 $33,677 $34,763 $35,849 $36,935 $38,021 $39,107 $40,193 $41,278 $42,364
8 $36,093 $37,296 $38,500 $39,703 $40,906 $42,109 $43,312 $44,515 $45,718 $46,921
9 $39,866 $41,195 $42,525 $43,854 $45,183 $46,512 $47,841 $49,171 $50,500 $51,829
10 $43,902 $45,365 $46,828 $48,291 $49,754 $51,217 $52,680 $54,143 $55,606 $57,069
11 $48,236 $49,844 $51,452 $53,060 $54,667 $56,275 $57,883 $59,491 $61,099 $62,707
12 $57,812 $59,740 $61,667 $63,595 $65,522 $67,449 $69,377 $71,304 $73,232 $75,159
13 $68,748 $71,039 $73,330 $75,621 $77,912 $80,204 $82,495 $84,786 $87,077 $89,369
14 $81,240 $83,948 $86,656 $89,364 $92,072 $94,780 $97,488 $100,197 $102,905 $105,613
15 $95,560 $98,746 $101,932 $105,117 $108,303 $111,489 $114,675 $117,861 $121,046 $124,232

 

INDIANAPOLIS, IN
10.3% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,033 $17,602 $18,168 $18,731 $19,299 $19,632 $20,190 $20,754 $20,777 $21,303
2 $19,151 $19,606 $20,240 $20,777 $21,009 $21,627 $22,244 $22,862 $23,480 $24,097
3 $20,895 $21,591 $22,287 $22,983 $23,679 $24,375 $25,071 $25,767 $26,463 $27,159
4 $23,456 $24,238 $25,020 $25,802 $26,585 $27,367 $28,149 $28,931 $29,713 $30,495
5 $26,245 $27,119 $27,994 $28,869 $29,743 $30,618 $31,493 $32,368 $33,242 $34,117
6 $29,254 $30,229 $31,204 $32,179 $33,154 $34,129 $35,104 $36,079 $37,054 $38,029
7 $32,509 $33,592 $34,675 $35,758 $36,841 $37,924 $39,008 $40,091 $41,174 $42,257
8 $36,002 $37,202 $38,402 $39,602 $40,802 $42,002 $43,202 $44,402 $45,602 $46,802
9 $39,765 $41,091 $42,417 $43,743 $45,069 $46,394 $47,720 $49,046 $50,372 $51,698
10 $43,791 $45,251 $46,710 $48,169 $49,628 $51,088 $52,547 $54,006 $55,465 $56,925
11 $48,114 $49,718 $51,321 $52,925 $54,529 $56,133 $57,737 $59,340 $60,944 $62,548
12 $57,666 $59,588 $61,511 $63,434 $65,356 $67,279 $69,201 $71,124 $73,046 $74,969
13 $68,574 $70,859 $73,144 $75,430 $77,715 $80,001 $82,286 $84,571 $86,857 $89,142
14 $81,034 $83,735 $86,437 $89,138 $91,839 $94,540 $97,242 $99,943 $102,644 $105,345
15 $95,318 $98,496 $101,673 $104,851 $108,029 $111,207 $114,384 $117,562 $120,740 $123,918

 

KANSAS CITY, MO-KS
10.73% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,099 $17,670 $18,238 $18,804 $19,374 $19,709 $20,269 $20,835 $20,858 $21,386
2 $19,226 $19,682 $20,319 $20,858 $21,091 $21,711 $22,331 $22,951 $23,571 $24,191
3 $20,977 $21,675 $22,374 $23,073 $23,772 $24,470 $25,169 $25,868 $26,566 $27,265
4 $23,548 $24,333 $25,118 $25,903 $26,688 $27,473 $28,258 $29,043 $29,828 $30,614
5 $26,347 $27,225 $28,103 $28,981 $29,859 $30,738 $31,616 $32,494 $33,372 $34,250
6 $29,368 $30,347 $31,326 $32,304 $33,283 $34,262 $35,241 $36,220 $37,199 $38,177
7 $32,635 $33,723 $34,810 $35,898 $36,985 $38,072 $39,160 $40,247 $41,334 $42,422
8 $36,142 $37,347 $38,552 $39,756 $40,961 $42,166 $43,371 $44,575 $45,780 $46,985
9 $39,920 $41,251 $42,582 $43,913 $45,244 $46,575 $47,906 $49,237 $50,568 $51,899
10 $43,962 $45,427 $46,892 $48,357 $49,822 $51,287 $52,752 $54,217 $55,682 $57,147
11 $48,302 $49,912 $51,522 $53,132 $54,742 $56,352 $57,962 $59,572 $61,182 $62,792
12 $57,891 $59,821 $61,751 $63,681 $65,611 $67,541 $69,471 $71,401 $73,331 $75,261
13 $68,841 $71,135 $73,429 $75,724 $78,018 $80,312 $82,607 $84,901 $87,195 $89,490
14 $81,350 $84,062 $86,774 $89,485 $92,197 $94,909 $97,621 $100,332 $103,044 $105,756
15 $95,690 $98,880 $102,070 $105,260 $108,450 $111,640 $114,830 $118,020 $121,211 $124,401

 

LOS ANGELES-RIVERSIDE-ORANGE COUNTY, CA
18.57% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,310 $18,921 $19,530 $20,136 $20,746 $21,104 $21,704 $22,310 $22,335 $22,901
2 $20,587 $21,076 $21,758 $22,335 $22,584 $23,248 $23,912 $24,576 $25,240 $25,904
3 $22,462 $23,210 $23,958 $24,706 $25,455 $26,203 $26,951 $27,699 $28,447 $29,195
4 $25,215 $26,056 $26,896 $27,737 $28,578 $29,418 $30,259 $31,100 $31,940 $32,781
5 $28,213 $29,153 $30,093 $31,033 $31,974 $32,914 $33,854 $34,794 $35,735 $36,675
6 $31,447 $32,495 $33,543 $34,592 $35,640 $36,688 $37,736 $38,784 $39,832 $40,881
7 $34,946 $36,110 $37,275 $38,439 $39,604 $40,768 $41,932 $43,097 $44,261 $45,425
8 $38,701 $39,991 $41,281 $42,571 $43,861 $45,151 $46,441 $47,732 $49,022 $50,312
9 $42,747 $44,172 $45,597 $47,022 $48,448 $49,873 $51,298 $52,723 $54,149 $55,574
10 $47,075 $48,643 $50,212 $51,781 $53,349 $54,918 $56,487 $58,055 $59,624 $61,193
