2005 Complete GS Pay Tables by Region


Base Pay Rates
GS 1 2 3 4 5 6 7 8 9 10
1 $16,016 $16,550 $17,083 $17,613 $18,146 $18,459 $18,984 $19,515 $19,537 $20,036
2 $18,007 $18,435 $19,031 $19,537 $19,755 $20,336 $20,917 $21,498 $22,079 $22,660
3 $19,647 $20,302 $20,957 $21,612 $22,267 $22,922 $23,577 $24,232 $24,887 $25,542
4 $22,056 $22,791 $23,526 $24,261 $24,996 $25,731 $26,466 $27,201 $27,936 $28,671
5 $24,677 $25,500 $26,323 $27,146 $27,969 $28,792 $29,615 $30,438 $31,261 $32,084
6 $27,507 $28,424 $29,341 $30,258 $31,175 $32,092 $33,009 $33,926 $34,843 $35,760
7 $30,567 $31,586 $32,605 $33,624 $34,643 $35,662 $36,681 $37,700 $38,719 $39,738
8 $33,852 $34,980 $36,108 $37,236 $38,364 $39,492 $40,620 $41,748 $42,876 $44,004
9 $37,390 $38,636 $39,882 $41,128 $42,374 $43,620 $44,866 $46,112 $47,358 $48,604
10 $41,175 $42,548 $43,921 $45,294 $46,667 $48,040 $49,413 $50,786 $52,159 $53,532
11 $45,239 $46,747 $48,255 $49,763 $51,271 $52,779 $54,287 $55,795 $57,303 $58,811
12 $54,221 $56,028 $57,835 $59,642 $61,449 $63,256 $65,063 $66,870 $68,677 $70,484
13 $64,478 $66,627 $68,776 $70,925 $73,074 $75,223 $77,372 $79,521 $81,670 $83,819
14 $76,193 $78,733 $81,273 $83,813 $86,353 $88,893 $91,433 $93,973 $96,513 $99,053
15 $89,625 $92,613 $95,601 $98,589 $101,577 $104,565 $107,553 $110,541 $113,529 $116,517

 

ATLANTA, GA
13.87% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,237 $18,845 $19,452 $20,056 $20,663 $21,019 $21,617 $22,222 $22,247 $22,815
2 $20,505 $20,992 $21,671 $22,247 $22,495 $23,157 $23,818 $24,480 $25,141 $25,803
3 $22,372 $23,118 $23,864 $24,610 $25,355 $26,101 $26,847 $27,593 $28,339 $29,085
4 $25,115 $25,952 $26,789 $27,626 $28,463 $29,300 $30,137 $30,974 $31,811 $32,648
5 $28,100 $29,037 $29,974 $30,911 $31,848 $32,785 $33,723 $34,660 $35,597 $36,534
6 $31,322 $32,366 $33,411 $34,455 $35,499 $36,543 $37,587 $38,632 $39,676 $40,720
7 $34,807 $35,967 $37,127 $38,288 $39,448 $40,608 $41,769 $42,929 $44,089 $45,250
8 $38,547 $39,832 $41,116 $42,401 $43,685 $44,970 $46,254 $47,538 $48,823 $50,107
9 $42,576 $43,995 $45,414 $46,832 $48,251 $49,670 $51,089 $52,508 $53,927 $55,345
10 $46,886 $48,449 $50,013 $51,576 $53,140 $54,703 $56,267 $57,830 $59,393 $60,957
11 $51,514 $53,231 $54,948 $56,665 $58,382 $60,099 $61,817 $63,534 $65,251 $66,968
12 $61,741 $63,799 $65,857 $67,914 $69,972 $72,030 $74,087 $76,145 $78,202 $80,260
13 $73,421 $75,868 $78,315 $80,762 $83,209 $85,656 $88,103 $90,551 $92,998 $95,445
14 $86,761 $89,653 $92,546 $95,438 $98,330 $101,222 $104,115 $107,007 $109,899 $112,792
15 $102,056 $105,458 $108,861 $112,263 $115,666 $119,068 $122,471 $125,873 $129,275 $132,678

 

BOSTON-WORCESTER-LAWRENCE, MA-NH-ME-CT-RI
18.49% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,977 $19,610 $20,242 $20,870 $21,501 $21,872 $22,494 $23,123 $23,149 $23,741
2 $21,336 $21,844 $22,550 $23,149 $23,408 $24,096 $24,785 $25,473 $26,161 $26,850
3 $23,280 $24,056 $24,832 $25,608 $26,384 $27,160 $27,936 $28,712 $29,489 $30,265
4 $26,134 $27,005 $27,876 $28,747 $29,618 $30,489 $31,360 $32,230 $33,101 $33,972
5 $29,240 $30,215 $31,190 $32,165 $33,140 $34,116 $35,091 $36,066 $37,041 $38,016
6 $32,593 $33,680 $34,766 $35,853 $36,939 $38,026 $39,112 $40,199 $41,285 $42,372
7 $36,219 $37,426 $38,634 $39,841 $41,048 $42,256 $43,463 $44,671 $45,878 $47,086
8 $40,111 $41,448 $42,784 $44,121 $45,458 $46,794 $48,131 $49,467 $50,804 $52,140
9 $44,303 $45,780 $47,256 $48,733 $50,209 $51,685 $53,162 $54,638 $56,114 $57,591
10 $48,788 $50,415 $52,042 $53,669 $55,296 $56,923 $58,549 $60,176 $61,803 $63,430
11 $53,604 $55,391 $57,177 $58,964 $60,751 $62,538 $64,325 $66,111 $67,898 $69,685
12 $64,246 $66,388 $68,529 $70,670 $72,811 $74,952 $77,093 $79,234 $81,375 $83,516
13 $76,400 $78,946 $81,493 $84,039 $86,585 $89,132 $91,678 $94,224 $96,771 $99,317
14 $90,281 $93,291 $96,300 $99,310 $102,320 $105,329 $108,339 $111,349 $114,358 $117,368
15 $106,197 $109,737 $113,278 $116,818 $120,359 $123,899 $127,440 $130,980 $134,521 $138,061

 

CHICAGO-GARY-KENOSHA, IL-IN-WI
19.7% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,171 $19,810 $20,448 $21,083 $21,721 $22,095 $22,724 $23,359 $23,386 $23,983
2 $21,554 $22,067 $22,780 $23,386 $23,647 $24,342 $25,038 $25,733 $26,429 $27,124
3 $23,517 $24,301 $25,086 $25,870 $26,654 $27,438 $28,222 $29,006 $29,790 $30,574
4 $26,401 $27,281 $28,161 $29,040 $29,920 $30,800 $31,680 $32,560 $33,439 $34,319
5 $29,538 $30,524 $31,509 $32,494 $33,479 $34,464 $35,449 $36,434 $37,419 $38,405
6 $32,926 $34,024 $35,121 $36,219 $37,316 $38,414 $39,512 $40,609 $41,707 $42,805
7 $36,589 $37,808 $39,028 $40,248 $41,468 $42,687 $43,907 $45,127 $46,347 $47,566
8 $40,521 $41,871 $43,221 $44,571 $45,922 $47,272 $48,622 $49,972 $51,323 $52,673
9 $44,756 $46,247 $47,739 $49,230 $50,722 $52,213 $53,705 $55,196 $56,688 $58,179
10 $49,286 $50,930 $52,573 $54,217 $55,860 $57,504 $59,147 $60,791 $62,434 $64,078
11 $54,151 $55,956 $57,761 $59,566 $61,371 $63,176 $64,982 $66,787 $68,592 $70,397
12 $64,903 $67,066 $69,228 $71,391 $73,554 $75,717 $77,880 $80,043 $82,206 $84,369
13 $77,180 $79,753 $82,325 $84,897 $87,470 $90,042 $92,614 $95,187 $97,759 $100,331
14 $91,203 $94,243 $97,284 $100,324 $103,365 $106,405 $109,445 $112,486 $115,526 $118,566
15 $107,281 $110,858 $114,434 $118,011 $121,588 $125,164 $128,741 $132,318 $135,894 $139,471

 

CINCINNATI-HAMILTON, OH-KY-IN
16.04% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,585 $19,205 $19,823 $20,438 $21,057 $21,420 $22,029 $22,645 $22,671 $23,250
2 $20,895 $21,392 $22,084 $22,671 $22,924 $23,598 $24,272 $24,946 $25,620 $26,295
3 $22,798 $23,558 $24,319 $25,079 $25,839 $26,599 $27,359 $28,119 $28,879 $29,639
4 $25,594 $26,447 $27,300 $28,152 $29,005 $29,858 $30,711 $31,564 $32,417 $33,270
5 $28,635 $29,590 $30,545 $31,500 $32,455 $33,410 $34,365 $35,320 $36,275 $37,230
6 $31,919 $32,983 $34,047 $35,111 $36,175 $37,240 $38,304 $39,368 $40,432 $41,496
7 $35,470 $36,652 $37,835 $39,017 $40,200 $41,382 $42,565 $43,747 $44,930 $46,112
8 $39,282 $40,591 $41,900 $43,209 $44,518 $45,827 $47,135 $48,444 $49,753 $51,062
9 $43,387 $44,833 $46,279 $47,725 $49,171 $50,617 $52,063 $53,508 $54,954 $56,400
10 $47,779 $49,373 $50,966 $52,559 $54,152 $55,746 $57,339 $58,932 $60,525 $62,119
11 $52,495 $54,245 $55,995 $57,745 $59,495 $61,245 $62,995 $64,745 $66,494 $68,244
12 $62,918 $65,015 $67,112 $69,209 $71,305 $73,402 $75,499 $77,596 $79,693 $81,790
13 $74,820 $77,314 $79,808 $82,301 $84,795 $87,289 $89,782 $92,276 $94,770 $97,264
14 $88,414 $91,362 $94,309 $97,257 $100,204 $103,151 $106,099 $109,046 $111,994 $114,941
15 $104,001 $107,468 $110,935 $114,403 $117,870 $121,337 $124,805 $128,272 $131,739 $135,206

 

CLEVELAND-AKRON,OH
14.24% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,297 $18,907 $19,516 $20,121 $20,730 $21,088 $21,687 $22,294 $22,319 $22,889
2 $20,571 $21,060 $21,741 $22,319 $22,568 $23,232 $23,896 $24,559 $25,223 $25,887
3 $22,445 $23,193 $23,941 $24,690 $25,438 $26,186 $26,934 $27,683 $28,431 $29,179
4 $25,197 $26,036 $26,876 $27,716 $28,555 $29,395 $30,235 $31,074 $31,914 $32,754
5 $28,191 $29,131 $30,071 $31,012 $31,952 $32,892 $33,832 $34,772 $35,713 $36,653
6 $31,424 $32,472 $33,519 $34,567 $35,614 $36,662 $37,709 $38,757 $39,805 $40,852
7 $34,920 $36,084 $37,248 $38,412 $39,576 $40,740 $41,904 $43,068 $44,233 $45,397
8 $38,673 $39,961 $41,250 $42,538 $43,827 $45,116 $46,404 $47,693 $48,982 $50,270
9 $42,714 $44,138 $45,561 $46,985 $48,408 $49,831 $51,255 $52,678 $54,102 $55,525
10 $47,038 $48,607 $50,175 $51,744 $53,312 $54,881 $56,449 $58,018 $59,586 $61,155
11 $51,681 $53,404 $55,127 $56,849 $58,572 $60,295 $62,017 $63,740 $65,463 $67,186
12 $61,942 $64,006 $66,071 $68,135 $70,199 $72,264 $74,328 $76,392 $78,457 $80,521
13 $73,660 $76,115 $78,570 $81,025 $83,480 $85,935 $88,390 $90,845 $93,300 $95,755
14 $87,043 $89,945 $92,846 $95,748 $98,650 $101,551 $104,453 $107,355 $110,256 $113,158
15 $102,388 $105,801 $109,215 $112,628 $116,042 $119,455 $122,869 $126,282 $129,696 $133,109

 

COLUMBUS, OH
13.98% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,255 $18,864 $19,471 $20,075 $20,683 $21,040 $21,638 $22,243 $22,268 $22,837
2 $20,524 $21,012 $21,692 $22,268 $22,517 $23,179 $23,841 $24,503 $25,166 $25,828
3 $22,394 $23,140 $23,887 $24,633 $25,380 $26,126 $26,873 $27,620 $28,366 $29,113
4 $25,139 $25,977 $26,815 $27,653 $28,490 $29,328 $30,166 $31,004 $31,841 $32,679
5 $28,127 $29,065 $30,003 $30,941 $31,879 $32,817 $33,755 $34,693 $35,631 $36,569
6 $31,352 $32,398 $33,443 $34,488 $35,533 $36,578 $37,624 $38,669 $39,714 $40,759
7 $34,840 $36,002 $37,163 $38,325 $39,486 $40,648 $41,809 $42,970 $44,132 $45,293
8 $38,585 $39,870 $41,156 $42,442 $43,727 $45,013 $46,299 $47,584 $48,870 $50,156
9 $42,617 $44,037 $45,458 $46,878 $48,298 $49,718 $51,138 $52,558 $53,979 $55,399
10 $46,931 $48,496 $50,061 $51,626 $53,191 $54,756 $56,321 $57,886 $59,451 $61,016
11 $51,563 $53,282 $55,001 $56,720 $58,439 $60,158 $61,876 $63,595 $65,314 $67,033
12 $61,801 $63,861 $65,920 $67,980 $70,040 $72,099 $74,159 $76,218 $78,278 $80,338
13 $73,492 $75,941 $78,391 $80,840 $83,290 $85,739 $88,189 $90,638 $93,087 $95,537
14 $86,845 $89,740 $92,635 $95,530 $98,425 $101,320 $104,215 $107,110 $110,006 $112,901
15 $102,155 $105,560 $108,966 $112,372 $115,777 $119,183 $122,589 $125,995 $129,400 $132,806

 

DALLAS-FORT WORTH, TX
15.07% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,430 $19,044 $19,657 $20,267 $20,881 $21,241 $21,845 $22,456 $22,481 $23,055
2 $20,721 $21,213 $21,899 $22,481 $22,732 $23,401 $24,069 $24,738 $25,406 $26,075
3 $22,608 $23,362 $24,115 $24,869 $25,623 $26,376 $27,130 $27,884 $28,637 $29,391
4 $25,380 $26,226 $27,071 $27,917 $28,763 $29,609 $30,454 $31,300 $32,146 $32,992
5 $28,396 $29,343 $30,290 $31,237 $32,184 $33,131 $34,078 $35,025 $35,972 $36,919
6 $31,652 $32,707 $33,763 $34,818 $35,873 $36,928 $37,983 $39,039 $40,094 $41,149
7 $35,173 $36,346 $37,519 $38,691 $39,864 $41,036 $42,209 $43,381 $44,554 $45,727
8 $38,953 $40,251 $41,549 $42,847 $44,145 $45,443 $46,741 $48,039 $49,337 $50,635
9 $43,025 $44,458 $45,892 $47,326 $48,760 $50,194 $51,627 $53,061 $54,495 $55,929
10 $47,380 $48,960 $50,540 $52,120 $53,700 $55,280 $56,860 $58,439 $60,019 $61,599
11 $52,057 $53,792 $55,527 $57,262 $58,998 $60,733 $62,468 $64,203 $65,939 $67,674
12 $62,392 $64,471 $66,551 $68,630 $70,709 $72,789 $74,868 $76,947 $79,027 $81,106
13 $74,195 $76,668 $79,141 $81,613 $84,086 $86,559 $89,032 $91,505 $93,978 $96,451
14 $87,675 $90,598 $93,521 $96,444 $99,366 $102,289 $105,212 $108,135 $111,058 $113,980
15 $103,131 $106,570 $110,008 $113,446 $116,885 $120,323 $123,761 $127,200 $130,638 $134,076

 

DAYTON-SPRINGFIELD, OH
12.86% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,076 $18,678 $19,280 $19,878 $20,480 $20,833 $21,425 $22,025 $22,049 $22,613
2 $20,323 $20,806 $21,478 $22,049 $22,295 $22,951 $23,607 $24,263 $24,918 $25,574
3 $22,174 $22,913 $23,652 $24,391 $25,131 $25,870 $26,609 $27,348 $28,087 $28,827
4 $24,892 $25,722 $26,551 $27,381 $28,210 $29,040 $29,870 $30,699 $31,529 $32,358
5 $27,850 $28,779 $29,708 $30,637 $31,566 $32,495 $33,423 $34,352 $35,281 $36,210
6 $31,044 $32,079 $33,114 $34,149 $35,184 $36,219 $37,254 $38,289 $39,324 $40,359
7 $34,498 $35,648 $36,798 $37,948 $39,098 $40,248 $41,398 $42,548 $43,698 $44,848
8 $38,205 $39,478 $40,751 $42,025 $43,298 $44,571 $45,844 $47,117 $48,390 $49,663
9 $42,198 $43,605 $45,011 $46,417 $47,823 $49,230 $50,636 $52,042 $53,448 $54,854
10 $46,470 $48,020 $49,569 $51,119 $52,668 $54,218 $55,768 $57,317 $58,867 $60,416
11 $51,057 $52,759 $54,461 $56,163 $57,864 $59,566 $61,268 $62,970 $64,672 $66,374
12 $61,194 $63,233 $65,273 $67,312 $69,351 $71,391 $73,430 $75,469 $77,509 $79,548
13 $72,770 $75,195 $77,621 $80,046 $82,471 $84,897 $87,322 $89,747 $92,173 $94,598
14 $85,991 $88,858 $91,725 $94,591 $97,458 $100,325 $103,191 $106,058 $108,925 $111,791
15 $101,151 $104,523 $107,895 $111,268 $114,640 $118,012 $121,384 $124,757 $128,129 $131,501

 

DENVER-BOULDER-GREELEY, CO
18.06% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,908 $19,539 $20,168 $20,794 $21,423 $21,793 $22,413 $23,039 $23,065 $23,655
2 $21,259 $21,764 $22,468 $23,065 $23,323 $24,009 $24,695 $25,381 $26,066 $26,752
3 $23,195 $23,969 $24,742 $25,515 $26,288 $27,062 $27,835 $28,608 $29,382 $30,155
4 $26,039 $26,907 $27,775 $28,643 $29,510 $30,378 $31,246 $32,114 $32,981 $33,849
5 $29,134 $30,105 $31,077 $32,049 $33,020 $33,992 $34,963 $35,935 $36,907 $37,878
6 $32,475 $33,557 $34,640 $35,723 $36,805 $37,888 $38,970 $40,053 $41,136 $42,218
7 $36,087 $37,290 $38,493 $39,696 $40,900 $42,103 $43,306 $44,509 $45,712 $46,915
8 $39,966 $41,297 $42,629 $43,961 $45,293 $46,624 $47,956 $49,288 $50,619 $51,951
9 $44,143 $45,614 $47,085 $48,556 $50,027 $51,498 $52,969 $54,440 $55,911 $57,382
10 $48,611 $50,232 $51,853 $53,474 $55,095 $56,716 $58,337 $59,958 $61,579 $63,200
11 $53,409 $55,190 $56,970 $58,750 $60,531 $62,311 $64,091 $65,872 $67,652 $69,432
12 $64,013 $66,147 $68,280 $70,413 $72,547 $74,680 $76,813 $78,947 $81,080 $83,213
13 $76,123 $78,660 $81,197 $83,734 $86,271 $88,808 $91,345 $93,882 $96,420 $98,957
14 $89,953 $92,952 $95,951 $98,950 $101,948 $104,947 $107,946 $110,945 $113,943 $116,942
15 $105,811 $109,339 $112,867 $116,394 $119,922 $123,449 $126,977 $130,505 $134,032 $137,560

 

DETROIT-ANN ARBOR-FLINT, MI
19.67% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,166 $19,805 $20,443 $21,077 $21,715 $22,090 $22,718 $23,354 $23,380 $23,977
2 $21,549 $22,061 $22,774 $23,380 $23,641 $24,336 $25,031 $25,727 $26,422 $27,117
3 $23,512 $24,295 $25,079 $25,863 $26,647 $27,431 $28,215 $28,998 $29,782 $30,566
4 $26,394 $27,274 $28,154 $29,033 $29,913 $30,792 $31,672 $32,551 $33,431 $34,311
5 $29,531 $30,516 $31,501 $32,486 $33,471 $34,455 $35,440 $36,425 $37,410 $38,395
6 $32,918 $34,015 $35,112 $36,210 $37,307 $38,404 $39,502 $40,599 $41,697 $42,794
7 $36,580 $37,799 $39,018 $40,238 $41,457 $42,677 $43,896 $45,116 $46,335 $47,554
8 $40,511 $41,861 $43,210 $44,560 $45,910 $47,260 $48,610 $49,960 $51,310 $52,660
9 $44,745 $46,236 $47,727 $49,218 $50,709 $52,200 $53,691 $55,182 $56,673 $58,164
10 $49,274 $50,917 $52,560 $54,203 $55,846 $57,489 $59,133 $60,776 $62,419 $64,062
11 $54,138 $55,942 $57,747 $59,551 $61,356 $63,161 $64,965 $66,770 $68,575 $70,379
12 $64,886 $67,049 $69,211 $71,374 $73,536 $75,698 $77,861 $80,023 $82,186 $84,348
13 $77,161 $79,733 $82,304 $84,876 $87,448 $90,019 $92,591 $95,163 $97,734 $100,306
14 $91,180 $94,220 $97,259 $100,299 $103,339 $106,378 $109,418 $112,457 $115,497 $118,537
15 $107,254 $110,830 $114,406 $117,981 $121,557 $125,133 $128,709 $132,284 $135,860 $139,436

 

HARTFORD, CT
19.52% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,142 $19,781 $20,418 $21,051 $21,688 $22,062 $22,690 $23,324 $23,351 $23,947
2 $21,522 $22,034 $22,746 $23,351 $23,611 $24,306 $25,000 $25,694 $26,389 $27,083
3 $23,482 $24,265 $25,048 $25,831 $26,614 $27,396 $28,179 $28,962 $29,745 $30,528
4 $26,361 $27,240 $28,118 $28,997 $29,875 $30,754 $31,632 $32,511 $33,389 $34,268
5 $29,494 $30,478 $31,461 $32,445 $33,429 $34,412 $35,396 $36,379 $37,363 $38,347
6 $32,876 $33,972 $35,068 $36,164 $37,260 $38,356 $39,452 $40,548 $41,644 $42,740
7 $36,534 $37,752 $38,969 $40,187 $41,405 $42,623 $43,841 $45,059 $46,277 $47,495
8 $40,460 $41,808 $43,156 $44,504 $45,853 $47,201 $48,549 $49,897 $51,245 $52,594
9 $44,689 $46,178 $47,667 $49,156 $50,645 $52,135 $53,624 $55,113 $56,602 $58,092
10 $49,212 $50,853 $52,494 $54,135 $55,776 $57,417 $59,058 $60,699 $62,340 $63,981
11 $54,070 $55,872 $57,674 $59,477 $61,279 $63,081 $64,884 $66,686 $68,489 $70,291
12 $64,805 $66,965 $69,124 $71,284 $73,444 $75,604 $77,763 $79,923 $82,083 $84,242
13 $77,064 $79,633 $82,201 $84,770 $87,338 $89,907 $92,475 $95,043 $97,612 $100,180
14 $91,066 $94,102 $97,137 $100,173 $103,209 $106,245 $109,281 $112,317 $115,352 $118,388
15 $107,120 $110,691 $114,262 $117,834 $121,405 $124,976 $128,547 $132,119 $135,690 $139,261

 

HOUSTON-GALVESTON-BRAZORIA, TX
24.77% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,983 $20,649 $21,314 $21,976 $22,641 $23,031 $23,686 $24,349 $24,376 $24,999
2 $22,467 $23,001 $23,745 $24,376 $24,648 $25,373 $26,098 $26,823 $27,548 $28,273
3 $24,514 $25,331 $26,148 $26,965 $27,783 $28,600 $29,417 $30,234 $31,052 $31,869
4 $27,519 $28,436 $29,353 $30,270 $31,188 $32,105 $33,022 $33,939 $34,856 $35,773
5 $30,789 $31,816 $32,843 $33,870 $34,897 $35,924 $36,951 $37,977 $39,004 $40,031
6 $34,320 $35,465 $36,609 $37,753 $38,897 $40,041 $41,185 $42,329 $43,474 $44,618
7 $38,138 $39,410 $40,681 $41,953 $43,224 $44,495 $45,767 $47,038 $48,310 $49,581
8 $42,237 $43,645 $45,052 $46,459 $47,867 $49,274 $50,682 $52,089 $53,496 $54,904
9 $46,652 $48,206 $49,761 $51,315 $52,870 $54,425 $55,979 $57,534 $59,089 $60,643
10 $51,374 $53,087 $54,800 $56,513 $58,226 $59,940 $61,653 $63,366 $65,079 $66,792
11 $56,445 $58,326 $60,208 $62,089 $63,971 $65,852 $67,734 $69,615 $71,497 $73,378
12 $67,652 $69,906 $72,161 $74,415 $76,670 $78,925 $81,179 $83,434 $85,688 $87,943
13 $80,449 $83,131 $85,812 $88,493 $91,174 $93,856 $96,537 $99,218 $101,900 $104,581
14 $95,066 $98,235 $101,404 $104,573 $107,743 $110,912 $114,081 $117,250 $120,419 $123,588
15 $111,825 $115,553 $119,281 $123,009 $126,738 $130,466 $134,194 $137,922 $141,650 $145,378

 

HUNTSVILLE, AL
12.42% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $18,005 $18,606 $19,205 $19,801 $20,400 $20,752 $21,342 $21,939 $21,963 $22,524
2 $20,243 $20,725 $21,395 $21,963 $22,209 $22,862 $23,515 $24,168 $24,821 $25,474
3 $22,087 $22,824 $23,560 $24,296 $25,033 $25,769 $26,505 $27,242 $27,978 $28,714
4 $24,795 $25,622 $26,448 $27,274 $28,101 $28,927 $29,753 $30,579 $31,406 $32,232
5 $27,742 $28,667 $29,592 $30,518 $31,443 $32,368 $33,293 $34,218 $35,144 $36,069
6 $30,923 $31,954 $32,985 $34,016 $35,047 $36,078 $37,109 $38,140 $39,171 $40,201
7 $34,363 $35,509 $36,655 $37,800 $38,946 $40,091 $41,237 $42,382 $43,528 $44,673
8 $38,056 $39,325 $40,593 $41,861 $43,129 $44,397 $45,665 $46,933 $48,201 $49,469
9 $42,034 $43,435 $44,835 $46,236 $47,637 $49,038 $50,438 $51,839 $53,240 $54,641
10 $46,289 $47,832 $49,376 $50,920 $52,463 $54,007 $55,550 $57,094 $58,637 $60,181
11 $50,858 $52,553 $54,248 $55,944 $57,639 $59,334 $61,029 $62,725 $64,420 $66,115
12 $60,955 $62,987 $65,018 $67,050 $69,081 $71,112 $73,144 $75,175 $77,207 $79,238
13 $72,486 $74,902 $77,318 $79,734 $82,150 $84,566 $86,982 $89,398 $91,813 $94,229
14 $85,656 $88,512 $91,367 $94,223 $97,078 $99,934 $102,789 $105,644 $108,500 $111,355
15 $100,756 $104,116 $107,475 $110,834 $114,193 $117,552 $120,911 $124,270 $127,629 $130,988

 

INDIANAPOLIS, IN
12.01% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,940 $18,538 $19,135 $19,728 $20,325 $20,676 $21,264 $21,859 $21,883 $22,442
2 $20,170 $20,649 $21,317 $21,883 $22,128 $22,778 $23,429 $24,080 $24,731 $25,381
3 $22,007 $22,740 $23,474 $24,208 $24,941 $25,675 $26,409 $27,142 $27,876 $28,610
4 $24,705 $25,528 $26,351 $27,175 $27,998 $28,821 $29,645 $30,468 $31,291 $32,114
5 $27,641 $28,563 $29,484 $30,406 $31,328 $32,250 $33,172 $34,094 $35,015 $35,937
6 $30,811 $31,838 $32,865 $33,892 $34,919 $35,946 $36,973 $38,001 $39,028 $40,055
7 $34,238 $35,379 $36,521 $37,662 $38,804 $39,945 $41,086 $42,228 $43,369 $44,511
8 $37,918 $39,181 $40,445 $41,708 $42,972 $44,235 $45,498 $46,762 $48,025 $49,289
9 $41,881 $43,276 $44,672 $46,067 $47,463 $48,859 $50,254 $51,650 $53,046 $54,441
10 $46,120 $47,658 $49,196 $50,734 $52,272 $53,810 $55,348 $56,885 $58,423 $59,961
11 $50,672 $52,361 $54,050 $55,740 $57,429 $59,118 $60,807 $62,496 $64,185 $65,874
12 $60,733 $62,757 $64,781 $66,805 $68,829 $70,853 $72,877 $74,901 $76,925 $78,949
13 $72,222 $74,629 $77,036 $79,443 $81,850 $84,257 $86,664 $89,071 $91,479 $93,886
14 $85,344 $88,189 $91,034 $93,879 $96,724 $99,569 $102,414 $105,259 $108,104 $110,949
15 $100,389 $103,736 $107,083 $110,430 $113,776 $117,123 $120,470 $123,817 $127,164 $130,511

 

KANSAS CITY, MO-KS
12.36% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $17,996 $18,596 $19,194 $19,790 $20,389 $20,741 $21,330 $21,927 $21,952 $22,512
2 $20,233 $20,714 $21,383 $21,952 $22,197 $22,850 $23,502 $24,155 $24,808 $25,461
3 $22,075 $22,811 $23,547 $24,283 $25,019 $25,755 $26,491 $27,227 $27,963 $28,699
4 $24,782 $25,608 $26,434 $27,260 $28,086 $28,911 $29,737 $30,563 $31,389 $32,215
5 $27,727 $28,652 $29,577 $30,501 $31,426 $32,351 $33,275 $34,200 $35,125 $36,050
6 $30,907 $31,937 $32,968 $33,998 $35,028 $36,059 $37,089 $38,119 $39,150 $40,180
7 $34,345 $35,490 $36,635 $37,780 $38,925 $40,070 $41,215 $42,360 $43,505 $44,650
8 $38,036 $39,304 $40,571 $41,838 $43,106 $44,373 $45,641 $46,908 $48,175 $49,443
9 $42,011 $43,411 $44,811 $46,211 $47,611 $49,011 $50,411 $51,811 $53,211 $54,611
10 $46,264 $47,807 $49,350 $50,892 $52,435 $53,978 $55,520 $57,063 $58,606 $60,149
11 $50,831 $52,525 $54,219 $55,914 $57,608 $59,302 $60,997 $62,691 $64,386 $66,080
12 $60,923 $62,953 $64,983 $67,014 $69,044 $71,074 $73,105 $75,135 $77,165 $79,196
13 $72,447 $74,862 $77,277 $79,691 $82,106 $84,521 $86,935 $89,350 $91,764 $94,179
14 $85,610 $88,464 $91,318 $94,172 $97,026 $99,880 $102,734 $105,588 $108,442 $111,296
15 $100,703 $104,060 $107,417 $110,775 $114,132 $117,489 $120,847 $124,204 $127,561 $130,919

 

LOS ANGELES-RIVERSIDE-ORANGE COUNTY, CA
21.65% Locality Payment
GS 1 2 3 4 5 6 7 8 9 10
1 $19,483 $20,133 $20,781 $21,426 $22,075 $22,455 $23,094 $23,740 $23,767 $24,374
2 $21,906 $22,426 $23,151 $23,767 $24,032 $24,739 $25,446 $26,152 $26,859 $27,566
3 $23,901 $24,697 $25,494 $26,291 $27,088 $27,885 $28,681 $29,478 $30,275 $31,072
4 $26,831 $27,725 $28,619 $29,514 $30,408 $31,302 $32,196 $33,090 $33,984 $34,878
5 $30,020 $31,021 $32,022 $33,023 $34,024 $35,025 $36,027 $37,028 $38,029 $39,030
6 $33,462 $34,578 $35,693 $36,809 $37,924 $39,040 $40,155 $41,271 $42,387 $43,502
7 $37,185 $38,424 $39,664 $40,904 $42,143 $43,383 $44,622 $45,862 $47,102 $48,341
8 $41,181 $42,553 $43,925 $45,298 $46,670 $48,042 $49,414 $50,786 $52,159 $53,531
9 $45,485 $47,001 $48,516 $50,032 $51,548 $53,064 $54,579 $56,095 $57,611 $59,127
10 $50,089 $51,760 $53,430 $55,100 $56,770 $58,441 $60,111 $61,781 $63,451 $65,122
11 $55,033 $56,868 $58,702 $60,537 $62,371 $64,206 $66,040 $67,875 $69,709 $71,544
