Transaction By Locals
                            1/ 1'01 Through 12/31'03

COUNCIL-CASH LEDGER                                                       Page 1
1/ 5'04


   Date     Num          Description                 Memo         Clr  Amount
 -------- ------ -------------------------- ---------------------  - ----------

  6/16'02        CK AFGE NATIONAL           JAN02 #153750 #562           168.60
  6/19'02        CK AFGE NATIONAL           FEB02 #155141 #562           168.60
  6/20'02        CK AFGE NATIONAL           MAR02 #156549 #562           168.60
  6/20'02        CK AFGE NATIONAL           APR02 #158532 #562           168.60
  6/21'02        CK AFGE NATIONAL           MAY02 #160342 #562           168.60
  2/ 4'03        CK AFGE NATIONAL           OCT-DEC02 #170325 #23      2,079.90
  2/ 4'03        CK AFGE NATIONAL           JAN-DEC02 #170427 Cat      5,394.00
  2/ 4'03        CK AFGE NATIONAL           JAN03 #170660 #2310          693.00
  7/29'03        CK AFGE National           Feb-Jun03 #181115          3,465.00
  7/29'03        CK AFGE National           Jul03 #180852                693.00
  9/21'03        CK AFGE National           Aug03 #182601                693.00
  9/22'03        CK AFGE National           Sep03 #183532                693.00
 11/ 5'03        CK AFGE National           Oct03 #183892                693.00
 11/ 5'03        CK AFGE National           NOv03 #185385                693.00
 12/ 5'03        CK AFGE National           Dec03 #186667                693.00
                                                                     ----------
          TOTAL CK AFGE NATIONAL                                      16,632.90

 12/30'02        CK Connie Townes           PerDiem Reimbursement        139.38
 12/30'02        CK Connie Townes           PerDiem Reimbursement         36.00
                                                                     ----------
          Total CK Connie Townes                                         175.38

  1/ 1'01        CK L0015 Rock Island       JAN-DEC01 #2205 #37            0.00
  9/28'02        CK L0015 Rock Island       JAN-JUN02 #2168 #38           57.00
 10/28'02        CK L0015 Rock Island       JUL-DEC02 #2205 #37           55.50
  3/25'03        CK L0015 Rock Island       JAN-JUN03 #2269 #37           55.50
                                                                     ----------
          Total CK L0015 Rock Island                                     168.00

  8/25'03        CK L0015 RockIsland        Jul-Dec03 #2460 #47           70.50
                                                                     ----------
          Total CK L0015 RockIsland                                       70.50

  1/ 1'01        CK L0053 Norfolk           JAN-DEC01  #     #58           0.00
  7/ 7'03        CK L0053 Norfolk           Jan02-May03 #2825 #87        373.00
  9/22'03        CK L0053 Norfolk           Jun-Aug03 #2882 #144          72.00
                                                                     ----------
          Total CK L0053 Norfolk                                         445.00

  1/ 1'01        CK L0201 Rome              JAN-JUN01  #  #65   1          0.00
  9/28'02        CK L0201 Rome              JUN01-JUN02 # #70            210.00
 10/28'02        CK L0201 Rome              JUL02-JUL03 #1083 #60        180.00
                                                                     ----------
          Total CK L0201 Rome                                            390.00

  1/ 1'01        CK L0294 Limestone         JAN-DEC01 #     #33            0.00
  6/18'02        CK L0294 Limestone         JAN02 #175 #33                 8.25
  6/19'02        CK L0294 Limestone         FEB02 #184 #37                 9.25







                             Transaction By Locals
                            1/ 1'01 Through 12/31'03

COUNCIL-CASH LEDGER                                                       Page 2
1/ 5'04


   Date     Num          Description                 Memo         Clr  Amount
 -------- ------ -------------------------- ---------------------  - ----------
  6/19'02        CK L0294 Limestone         MAR02 #179 #37                 9.25
  6/19'02        CK L0294 Limestone         APR02 #190 #37                 9.25
  6/20'02        CK L0294 Limestone         MAY02 #193 #31                 7.75
  9/28'02        CK L0294 Limestone         JUN02 #199 #31                 7.75
  9/29'02        CK L0294 Limestone         AUG02 #210 #34                 8.50
 10/28'02        CK L0294 Limestone         SEP02 #216 #34                 8.50
 12/ 5'02        CK L0294 Limestone         OCT02 #222 #34                 8.50
 12/17'02        CK L0294 Limestone         NOV02 #224 #34                 8.50
 12/23'02        CK L0294 Limestone         AUG02 #206 #33                 8.25
  2/ 4'03        CK L0294 Limestone         DEC02 #238 #35                 8.75
  3/25'03        CK L0294 Limestone         JAN03 #244 #35                 8.75
  3/26'03        CK L0294 Limestone         FEB03 #253 #33                 8.25
  5/23'03        CK L0294 Limestone         Mar03 #258 #33                 8.25
  5/23'03        CK L0294 Limestone         Apr03 #266 #35                 8.25
  7/14'03        CK L0294 Limestone         May03 #270 #35                 8.75
  7/29'03        CK L0294 Limestone         Jun03 #280 #34                 8.50
  9/22'03        CK L0294 Limestone         Jul03 #286 #39                 9.75
 11/20'03        CK L0294 Limestone         Oct03 #302 #41                10.25
 12/ 5'03        CK L0294 Limestone         Nov03 #311 #41                10.25
                                                                     ----------
          Total CK L0294 Limestone                                       183.50

  1/ 1'01        CK L0508 Orlando           JAN-DEC01   #    #76           0.00
  1/ 3'02        CK L0508 Orlando           Jan-Dec02 #351 #82             0.00
 12/30'02        CK L0508 Orlando           JAN-DEC03 #406 #56           168.00
                                                                     ----------
          Total CK L0508 Orlando                                         168.00

  1/ 1'01        CK L0601 Dayton            JAN-APR01 #     #78            0.00
  6/19'02        CK L0601 Dayton            JAN01-JAN02 #1165 #26         86.00
  6/20'02        CK L0601 Dayton            FEB-APR02 #1169 #38           29.00
  9/28'02        CK L0601 Dayton            MAY-JUL02 #1172 #35           26.75
 12/ 5'02        CK L0601 Dayton            AUG-SEP02 #1174 #35           17.25
 12/ 5'02        CK L0601 Dayton            OCT-NOV02 #1176 #35           17.50
  2/10'03        CK L0601 Dayton            DEC02 #1180 #35                8.75
  4/ 4'03        CK L0601 Dayton            JAN-FEB03 #1182 #35           17.50
  6/16'03        CK L0601 Dayton            Mar-Apr03 #1187 #35           17.50
  7/14'03        CK L0601 Dayton            May-Jun03 #1189 #34           17.00
  9/22'03        CK L0601 Dayton            Jul-Aug03 #1192 #35           17.50
                                                                     ----------
          Total CK L0601 Dayton                                          254.75

  1/ 1'01        CK L0606 Lexington         JAN-FEB01  #    #5             0.00
  4/21'03        CK L0606 Lexington         Jan02-Dec03 #1014 #6          39.00
                                                                     ----------
          Total CK L0606 Lexington                                        39.00

  3/31'03        CK L0840 Omaha             JAN-APR03 #1010 #75           75.00
                                                                     ----------
          Total CK L0840 Omaha                                            75.00







                             Transaction By Locals
                            1/ 1'01 Through 12/31'03

COUNCIL-CASH LEDGER                                                       Page 3
1/ 5'04


   Date     Num          Description                 Memo         Clr  Amount
 -------- ------ -------------------------- ---------------------  - ----------

  1/ 1'01        CK L0904 Lawton            JAN-FEB01 #     #55            0.00
  6/19'02        CK L0904 Lawton            FEB-MAR02 #1081 #55           27.50
  3/25'03        CK L0904 Lawton            APR02-MAR03 #1119 #50        150.00
                                                                     ----------
          Total CK L0904 Lawton                                          177.50

  1/ 1'01        CK L0905 StLouis           JAN-NOV01  #      #13          0.00
  6/19'02        CK L0905 StLouis           Dec02 #1385 #135              33.75
  6/19'02        CK L0905 StLouis           JAN-FEB02 #1395 #135          67.50
  6/20'02        CK L0905 StLouis           MAR02 #1398 #125              31.25
  3/29'03        CK L0905 StLouis           APR02-FEB03 #1432 #10        304.00
  4/21'03        CK L0905 StLouis           Mar03 #1434 #107              26.75
  7/28'03        CK L0905 StLouis           Apr-Jun03 #1445 #105          79.50
 11/20'03        CK L0905 StLouis           Jul-Aug03 #1454 #102          80.50
                                                                     ----------
          Total CK L0905 StLouis                                         623.25

  1/ 1'01        CK L1022 SanAntonio        JAN-DEC02 #     #59            0.00
 10/28'02        CK L1022 SanAntonio        MAR-OCT02 #1249 #39           78.00
  3/25'03        CK L1022 SanAntonio        OCT02-FEB03 #1257 #51         64.25
  7/28'03        CK L1022 SanAntonio        Mar-Jun03 #1281 #52           62.00
 11/20'03        CK L1022 SanAntonio        Jul-Sep03 #1288 #53           39.75
                                                                     ----------
          Total CK L1022 SanAntonio                                      244.00

  1/ 1'01        CK L1148 Columbus          JAN-DEC01 #    #236            0.00
  6/18'02        CK L1148 Columbus          FEB02 #8120 #212              53.00
  6/19'02        CK L1148 Columbus          MAR02 #8139 #211              52.75
  9/27'02        CK L1148 Columbus          JUL02 #8269 #208              52.00
  9/28'02        CK L1148 Columbus          SEP02 #8314 #213              53.25
 10/31'02        CK L1148 Columbus          NOV02 #8380 #237              59.25
 11/27'02        CK L1148 Columbus          DEC02 #8417 #234              58.50
 12/23'02        CK L1148 Columbus          AUG02 #8286 #209              52.25
 12/30'02        CK L1148 Columbus          JAN03 #8452 #238              59.50
  2/ 4'03        CK L1148 Columbus          AprMayJunOct02 #8473         215.00
  2/19'03        CK L1148 Columbus          FEB03 #8486 #239              59.75
  3/25'03        CK L1148 Columbus          MAR03 #8517 #237              59.25
  4/ 4'03        CK L1148 Columbus          APR03 #8551 #243              60.75
  5/23'03        CK L1148 Columbus          May03 #8582 #240              60.00
  6/ 6'03        CK L1148 Columbus          Jun03 #8610 #240              60.75
  7/ 7'03        CK L1148 Columbus          Jul03 #8639 #237              59.25
  7/29'03        CK L1148 Columbus          Aug03 #8663 #299              74.75
  9/22'03        CK L1148 Columbus          Sep03 #8702 #299              74.75
 11/ 5'03        CK L1148 Columbus          Oct03 #8728 #301              75.25
 11/ 5'03        CK L1148 Columbus          Nov03 #8763 #301              75.25
 12/ 5'03        CK L1148 Columbus          Dec03 #8794 #295              73.75
                                                                     ----------
          Total CK L1148 Columbus                                      1,389.00








                             Transaction By Locals
                            1/ 1'01 Through 12/31'03

COUNCIL-CASH LEDGER                                                       Page 4
1/ 5'04


   Date     Num          Description                 Memo         Clr  Amount
 -------- ------ -------------------------- ---------------------  - ----------
  1/ 1'01        CK L1222 Seaside           JAN-MAY01  #     #14           0.00
                                                                     ----------
          Total CK L1222 Seaside                                           0.00

  1/ 1'01        CK L1227 SanBernadino      JAN-DEC02 #    #69             0.00
 10/28'02        CK L1227 SanBernadino      JAN-OCT02 #279 #66           165.75
  3/25'03        CK L1227 SanBernadino      NOV02-FEB03 #314 #63          63.50
                                                                     ----------
          Total CK L1227 SanBernadino                                    229.25

  1/ 1'01        CK L1229 Pacific           JAN-DEC01 #     #16            0.00
 10/28'02        CK L1229 Pacific           JAN-OCT02 #0160 #16           40.00
  5/23'03        CK L1229 Pacific           Mar-Sep03 #0165 #16           44.00
                                                                     ----------
          Total CK L1229 Pacific                                          84.00

  1/ 1'01        CK L1399 SanDiego          JAN-DEC02 #    #92             0.00
  1/ 1'02        CK L1399 SanDiego          JAN02 #8057 #92 113.9          0.00
  6/18'02        CK L1399 SanDiego          MAR02 #8094 #94               28.20
  6/18'02        CK L1399 SanDiego          FEB02 #8076 #91               27.30
  6/19'02        CK L1399 SanDiego          APR02 #8102 #93               27.90
  9/27'02        CK L1399 SanDiego          JUN02 #8176 #93               27.90
  9/28'02        CK L1399 SanDiego          JUL02 #8202 #95               28.50
  9/28'02        CK L1399 SanDiego          SEP02 #8247 #94               28.20
 10/28'02        CK L1399 SanDiego          OCT02 #8258 #96               28.80
 11/27'02        CK L1399 SanDiego          NOV02 #8285 #92               27.60
 12/23'02        CK L1399 SanDiego          AUG02 #8221 #112              28.20
 12/30'02        CK L1399 SanDiego          DEC02 #8299 #92               23.00
  2/ 4'03        CK L1399 SanDiego          JAN03 #8319 #94               23.50
  3/25'03        CK L1399 SanDiego          FEB03 #8347 #90               22.50
  3/27'03        CK L1399 SanDiego          MAR03 #8356 #91               22.75
  4/29'03        CK L1399 SanDiego          Apr03 #8375 #90               22.50
  6/16'03        CK L1399 SanDiego          May03 #8404 #97               24.25
  7/ 7'03        CK L1399 SanDiego          Jun03 #8417 #97               24.25
  7/29'03        CK L1399 SanDiego          May02,Jul03 #8437 #97         23.15
  8/25'03        CK L1399 SanDiego          Aug03 #8458 #97               24.25
  9/22'03        CK L1399 SanDiego          Sep03 #8479 #97               24.25
 11/ 5'03        CK L1399 SanDiego          Oct03 #8496 #93               23.25
 12/ 5'03        CK L1399 SanDiego          Nov03 #8513 #93               23.25
                                                                     ----------
          Total CK L1399 SanDiego                                        533.50

  1/ 1'01        CK L1402 Arlington         JAN-DEC-01 #   #31             0.00
  6/19'02        CK L1402 Arlington         JAN-MAR02 #1059 #29           22.00
 10/28'02        CK L1402 Arlington         APR-SEP02 #1072 #30           45.00
  7/29'03        CK L1402 Arlington         Oct02-Jun03 #1085 #26         62.75
                                                                     ----------
          Total CK L1402 Arlington                                       129.75

  1/ 1'01        CK L1411 Indianapolis      JAN-DEC01 #    #254            0.00







                             Transaction By Locals
                            1/ 1'01 Through 12/31'03

COUNCIL-CASH LEDGER                                                       Page 5
1/ 5'04


   Date     Num          Description                 Memo         Clr  Amount
 -------- ------ -------------------------- ---------------------  - ----------
  6/18'02        CK L1411 Indianapolis      FEB02 #14028 #248             62.00
  6/18'02        CK L1411 Indianapolis      JAN02 #14011 #249             62.25
  6/18'02        CK L1411 Indianapolis      MAR02 #14074 #252             63.00
  6/19'02        CK L1411 Indianapolis      APR02 #14050 #249             62.25
  9/27'02        CK L1411 Indianapolis      MAY02 #14237 #331             82.75
  9/27'02        CK L1411 Indianapolis      JUN02 #14238 #331             82.75
  9/27'02        CK L1411 Indianapolis      JUL02 #14239 #322             80.50
  9/28'02        CK L1411 Indianapolis      AUG02 #14240 #345             86.25
 10/28'02        CK L1411 Indianapolis      SEP02 #14269 #347             86.75
 12/30'02        CK L1411 Indianapolis      OCT02 #1411                   86.25
 12/30'02        CK L1411 Indianapolis      NOV02 #14344 #343             85.75
  2/ 4'03        CK L1411 Indianapolis      DEC02 #14361 #342             85.50
  3/25'03        CK L1411 Indianapolis      JAN03 #14411 #333             83.25
  3/26'03        CK L1411 Indianapolis      FEB03 #14416 #334             83.50
  5/23'03        CK L1411 Indianapolis      Mar03 #14442 #329             82.25
  7/21'03        CK L1411 Indianapolis      Apr-Jul 3 #14537 #329        329.00
                                                                     ----------
          Total CK L1411 Indianapolis                                  1,504.00

  1/ 1'01        CK L1533 Oakland           JAN-DEC01 #    #39             0.00
  6/19'02        CK L1533 Oakland           JAN-JUN02 #3123 #39           58.50
  9/28'02        CK L1533 Oakland           JUL-DEC02 #3133 #33           58.50
  3/27'03        CK L1533 Oakland           JAN-APR03 #3164 #12           12.00
  6/16'03        CK L1533 Oakland           May-Dec03 #3178 #13           26.00
                                                                     ----------
          Total CK L1533 Oakland                                         155.00

  1/ 1'01        CK L1960 Pensacola         Mar-Dec01  #    #27            0.00
  6/19'02        CK L1960 Pensacola         FEB-MAR02 #2659 #26           13.26
 10/28'02        CK L1960 Pensacola         APR-SEP02 #2793 #17           25.50
 12/30'02        CK L1960 Pensacola         OCT-DEC02 #2839 #25           30.75
  4/29'03        CK L1960 Pensacola         Jan-Mar03 #2927 #25           18.75
  7/29'03        CK L1960 Pensacola         Apr-Jun03 #2979 #25           18.75
                                                                     ----------
          Total CK L1960 Pensacola                                       107.01

  1/ 1'01        CK L2040 Denver            JAN01-JAN02 # #218             0.00
  6/17'02        CK L2040 Denver            FEB02 #9216 #175              43.75
  6/19'02        CK L2040 Denver            APR02 #9263 #192              48.00
  6/19'02        CK L2040 Denver            MAR02 #9244 #189              47.25
  6/20'02        CK L2040 Denver            MAY02 #9278 #186              46.50
  9/25'02        CK L2040 Denver            JUN02 #9333 #185              46.25
  9/26'02        CK L2040 Denver            JUL02 #9357 #206              51.50
  9/27'02        CK L2040 Denver            AUG02 #9364 #211              52.75
  9/28'02        CK L2040 Denver            SEP02 #9383 #211              52.75
 12/13'02        CK L2040 Denver            OCT-DEC02 #9421 #208         156.00
  2/10'03        CK L2040 Denver            JAN03 #9444 #206              51.50
  3/25'03        CK L2040 Denver            FEB03 #9455 #198              49.50
  3/25'03        CK L2040 Denver            MAR03 #9471 #199              49.75
  6/ 6'03        CK L2040 Denver            APR-Jul03 #9493 #188         188.00







                             Transaction By Locals
                            1/ 1'01 Through 12/31'03

COUNCIL-CASH LEDGER                                                       Page 6
1/ 5'04


   Date     Num          Description                 Memo         Clr  Amount
 -------- ------ -------------------------- ---------------------  - ----------
  9/ 8'03        CK L2040 Denver            Aug-Dec03 #9544 #190         237.50
                                                                     ----------
          Total CK L2040 Denver                                        1,121.00

  3/29'03        CK L2302 FtKnox            JAN02-MAR03 #3970 #4          20.50
                                                                     ----------
          Total CK L2302 FtKnox                                           20.50

  9/22'03        CK L2510                   Mar-Dec03 #1092 #56          140.00
                                                                     ----------
          TOTAL CK L2510                                                 140.00

  1/ 1'01        CK L2510 Charleston        JAN-OCT01  #    #77            0.00
  1/16'03        CK L2510 Charleston        JAN-DEC02 #1074 #72          216.00
  3/31'03        CK L2510 Charleston        JAN-FEB03 #2347 #65           32.50
                                                                     ----------
          Total CK L2510 Charleston                                      248.50

  1/ 1'01        CK L2904 KansasCity        JAN-DEC01 #     #81            0.00
  6/19'02        CK L2904 KansasCity        JAN-APR02 #1038 #68           68.00
 10/ 7'02        CK L2904 KansasCity        MAY-AUG02 #1070 #68           68.00
 10/ 7'02        CK L2904 KansasCity        SEP-DEC02 #1071 #77           77.00
  3/31'03        CK L2904 KansasCity        JAN-JUN03 #1100 #87          130.50
  8/ 8'03        CK L2904 KansasCity        Jul-Dec03 #1111 #82          123.00
                                                                     ----------
          Total CK L2904 KansasCity                                      466.50

  1/ 1'01        CK L3283 Cleveland         JAN-OCT01  #  #506             0.00
  6/19'02        CK L3283 Cleveland         DEC01-FEB02 #4842 #67        506.00
 12/20'02        CK L3283 Cleveland         JUL02 #4918 #359              89.75
 12/20'02        CK L3283 Cleveland         AUG02 #4934 #339              84.75
  3/25'03        CK L3283 Cleveland         MAR-JUN02 #5042 #359         359.00
  3/25'03        CK L3283 Cleveland         SEP02-MAR03 #5043 #28        498.50
  8/25'03        CK L3283 Cleveland         Apr-Aug03 #5136 #273         342.00
                                                                     ----------
          Total CK L3283 Cleveland                                     1,880.00

  6/20'02        CK WACHOVIA                FROM OLD ACCT IN CHAR     14,559.16
                                                                     ----------
          TOTAL CK WACHOVIA                                           14,559.16

  6/ 1'02        Opening Balance                                   X       0.00
                                                                     ----------
          Total Opening Balance                                            0.00

  6/21'02        Transfer                   Deposit to Checking       -1,555.96
  6/21'02        Transfer                   Deposit to Checking      -15,456.86
                                                                     ----------
          Total Transfer                                             -17,012.82








                             Transaction By Locals
                            1/ 1'01 Through 12/31'03

COUNCIL-CASH LEDGER                                                       Page 7
1/ 5'04


   Date     Num          Description                 Memo         Clr  Amount
 -------- ------ -------------------------- ---------------------  - ----------
 10/ 6'02        Transfer to Checking                                 -1,093.85
 11/27'02        Transfer to Checking                                 -1,004.15
 12/23'02        Transfer to Checking                                   -470.95
 12/31'02        Transfer to Checking                                   -628.63
  1/22'03        Transfer to Checking                                   -216.00
  2/ 4'03        Transfer to Checking                                 -8,499.65
  3/25'03        Transfer to Checking       Deposit to Checking       -1,583.75
  4/ 4'03        Transfer to Checking       Deposit to Checking         -767.25
  5/23'03        Transfer to Checking       Deposit to Checking         -309.75
  7/28'03        Transfer to Checking       Deposit to Checking       -1,269.25
  7/29'03        Transfer to Checking       Deposit to Checking       -4,345.90
  9/22'03        Transfer to Checking       Deposit to Checking       -2,521.50
 11/20'03        Transfer to Checking       Deposit to Checking       -1,690.25
                                                                     ----------
          Total Transfer to Checking                                 -24,400.88
                                                                     ----------
          OVERALL TOTAL                                                  800.25
                                                                     ==========