TSP Losses 20 Nov 2008 - Stay in the G Fund!
Close Change YTD InflAdj Close Change YTD InflAdj
G $12.6972 +0.0013 +3.40% -2.8% L 2040 $10.4314 -0.5746 -42.81% -49.01%
F $11.9749 +0.0219 +0.38% -5.92% L 2030 $10.7668 -0.5171 -38.16% -44.36%
C $8.6601 -0.6223 -47.70% -53.9% L 2020 $11.2461 -0.4459 -32.46% -38.66%
S $9.4250 -0.7684 -52.37% -58.57% L 2010 $12.8789 -0.2531 -16.70% -22.9%
I $11.4821 -0.6136 -53.63% -59.83% L Inc $12.1740 -0.1561 -9.62% -15.82%
TSP Losses 19 Nov 2008 - Stay in the G Fund!
Close Change YTD InflAdj Close Change YTD InflAdj
G $12.6959 +0.0013 +3.39% -2.81% L 2040 $11.0060 -0.6167 -39.66% -45.86%
F $11.9530 -0.0247 +0.19% -6.01% L 2030 $11.2839 -0.5499 -35.19% -41.39%
C $9.2824 -0.6039 -43.95% -50.15% L 2020 $11.6920 -0.4696 -29.78% -35.98%
S $10.1934 -0.8828 -48.49% -54.69% L 2010 $13.1320 -0.2608 -15.06% -21.26%
I $12.0957 -0.7697 -51.15% -57.35% L Inc $12.3301 -0.1593 -8.46% -14.66%
TSP Losses 14 Nov 2008 - Stay in the G Fund!
Close Change YTD InflAdj Close Change YTD InflAdj
G $12.6893 +0.0013 +3.33% -2.87% L 2040 $11.7723 -0.4786 -35.46% -41.66%
F $11.9376 +0.0125 +0.06% -6.14% L 2030 $11.9663 -0.4232 -31.27% -37.47%
C $10.0423 -0.4375 -39.36% -45.56% L 2020 $12.2732 -0.3593 -26.29% -32.48%
S $11.3091 -0.6679 -42.85% -49.05% L 2010 $13.4506 -0.1939 -13.00% -19.2%
I $13.0416 -0.7271 -47.33% -53.53% L Inc $12.5223 -0.1161 -7.04% -13.24%
TSP Loses Continue to Mount
Close Change YTD InflAdj Close Change YTD InflAdj
G $12.6445 +0.0013 +2.97% -3.23% L 2040 $12.1766 -0.1670 -33.24% -39.44%
F $11.8774 -0.0469 -0.44% -6.64% L 2030 $12.2858 -0.1473 -29.43% -35.63%
C $10.3219 -0.1223 -37.67% -43.87% L 2020 $12.4962 -0.1326 -24.95% -31.15%
S $12.5657 +0.1354 -36.50% -42.7% L 2010 $13.5009 -0.0729 -12.67% -18.87%
I $13.6660 -0.6198 -44.81% -51.01% L Inc $12.5266 -0.0428 -7.00% -13.2%
TSP Loses Continue to Mount
Close Change YTD InflAdj Close Change YTD InflAdj
G $12.6432 +0.0012 +2.96% -3.24% L 2040 $12.3436 -0.7348 -32.33% -38.53%
F $11.9243 -0.1231 -0.05% -6.25% L 2030 $12.4331 -0.6468 -28.59% -34.79%
C $10.4442 -0.8603 -36.93% -43.13% L 2020 $12.6288 -0.5442 -24.15% -30.35%
S $12.4303 -0.9943 -37.19% -43.39% L 2010 $13.5738 -0.2956 -12.20% -18.4%
I $14.2858 -0.7200 -42.30% -48.5% L Income $12.5694 -0.1823 -6.69% -12.89%
How is your TSP account doing?
Close Change YTD InflAdj Close Change YTD InflAdj
G $12.6420 +0.0013 +2.95% -3.25% L 2040 $13.0784 -0.2215 -28.30% -34.5%
F $12.0474 -0.0898 +0.98% -5.22% L 2030 $13.0799 -0.1920 -24.87% -31.07%
C $11.3045 -0.1242 -31.74% -37.94% L 2020 $13.1730 -0.1624 -20.88% -27.08%
S $13.4246 -0.2480 -32.16% -44.14% L 2010 $13.8694 -0.0858 -10.29% -16.49%
I $15.0058 -0.5500 -39.39% -45.59% L Income $12.7517 -0.0510 -5.33% -11.53%
News for Sep 30-Largest Stock Loss in U.S. History DOW -777.68 S&P500 -106.85 NASDAQ -199.61
Wall Street Experts Advise Moving from Stocks to FDIC Insured Accounts