ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
IADJ | +64.18% | +90.47% | +177.38% | +36.16% | +36.31% | +5.55% | +5.26% | +5.13% | +4.06% | +3.07% | ||
TRET | +133.26% | +159.55% | +246.46% | +62.91% | +63.06% | +20.62% | +20.33% | +20.20% | +19.13% | +18.14% | ||
2009 | +2.77% | +6.75% | +34.61% | +41.48% | +42.01% | +32.15% | +28.51% | +24.19% | +12.44% | +10.1% | ||
2008 | +3.43% | +5.5% | -43.14% | -43.58% | -50.35% | -35.42% | -30.32% | -24.58% | -10.8% | -5.11% | ||
2007 | +4.87% | +7.09% | +5.54% | +5.49% | +11.43% | +7.36% | +7.14% | +6.87% | +6.40% | +5.56% | ||
2006 | +4.93% | +4.40% | +15.79% | +15.30% | +26.32% | +16.53% | +15.00% | +13.72% | +11.09% | +7.59% | ||
2005 | +4.49% | +2.40% | +4.96% | +10.45% | +13.63% | |||||||
2004 | +4.30% | +4.30% | +10.82% | +18.03% | +20.00% | |||||||
2003 | +4.11% | +4.11% | +28.54% | +42.92% | +37.94% | |||||||
2002 | +5.00% | +10.27% | -22.05% | -18.14% | -15.98% | |||||||
2001 | +5.39% | +8.61% | -11.94% | -9.04% | -21.94% | |||||||
2000 | +6.42% | +11.67% | -9.14% | - | - | |||||||
1999 | +5.99% | -0.85% | +20.95% | - | - | |||||||
1998 | +5.74% | +8.70% | +28.44% | - | - | |||||||
1997 | +6.77% | +9.60% | +33.17% | - | - | |||||||
1996 | +6.76% | +3.66% | +22.85% | - | - | |||||||
1995 | +7.03% | +18.31% | +37.41% | - | - | |||||||
1994 | +7.22% | -2.96% | +1.33% | - | - | |||||||
1993 | +6.14% | +9.52% | +10.13% | - | - | |||||||
1992 | +7.23% | +7.20% | +7.70% | - | - | |||||||
1991 | +8.15% | +15.75% | +30.77% | - | - | |||||||
1990 | +8.90% | +8.00% | -3.15% | - | - | |||||||
1989 | +8.81% | +13.89% | +31.03% | - | - | |||||||
1988 | +8.81% | +3.63% | +11.84% | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |