ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.46% | +1.65% | +3.55% | +5.44% | -0.05% | - | - | - | - | - | ||
February | +0.42% | +0.87% | -9.12% | -12.15% | -7.50% | - | - | - | - | - | ||
March | +0.45% | +0.51% | -6.33% | -9.18% | -6.67% | - | - | - | - | - | ||
April | +0.43% | -0.42% | +7.78% | +10.58% | +6.95% | - | - | - | - | - | ||
May | +0.47% | +0.61% | +0.65% | +1.42% | -4.13% | - | - | - | - | - | ||
June | +0.47% | +0.39% | -2.42% | +0.66% | -3.99% | - | - | - | - | - | ||
July | +0.48% | +2.22% | -0.98% | -4.13% | -1.79% | - | - | - | - | - | ||
August | +0.45% | +1.20% | -6.27% | -4.32% | -2.58% | - | - | - | - | - | ||
September | +0.43% | +1.15% | -8.05% | -12.50% | -9.95% | - | - | - | - | - | ||
October | +0.41% | +2.12% | +1.85% | +5.09% | +2.47% | - | - | - | - | - | ||
November | +0.37% | -1.37% | +7.62% | +7.84% | +3.56% | - | - | - | - | - | ||
December | +0.42% | -0.61% | +0.88% | +5.31% | +0.52% | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |