ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
YTDInflAdj | -2.53% | -0.7% | -49.34% | -49.78% | -56.55% | -41.62% | -36.52% | -30.78% | -17.0% | -11.31% | ||
YTDTotal | +3.43% | +5.5% | -43.14% | -43.58% | -50.35% | -35.42% | -30.32% | -24.58% | -10.8% | -5.11% | ||
Jan | +0.33% | +1.76% | -5.98% | -6.27% | -8.52% | -5.37% | -4.71% | -3.90% | -2.07% | -0.97% | ||
Feb | +0.24% | +0.16% | -3.28% | -2.05% | -0.66% | -1.80% | -1.51% | -1.25% | -0.59% | -0.22% | ||
Mar | +0.32% | +0.33% | -0.46% | -1.43% | +0.18% | -0.29% | -0.18% | -0.06% | +0.07% | +0.23% | ||
Apr | +0.24% | -0.16% | +4.94% | +5.30% | +5.55% | +4.26% | +3.74% | +3.23% | +1.93% | +1.20% | ||
May | +0.32% | -0.74% | +1.27% | +4.88% | +1.09% | +1.65% | +1.48% | +1.23% | +0.78% | +0.59% | ||
Jun | +0.32% | -0.08% | -8.41% | -7.63% | -8.15% | -6.70% | -5.88% | -4.97% | -2.65% | -1.47% | ||
Jul | +0.40% | -0.01% | -0.80% | -0.79% | -3.72% | -1.31% | -1.07% | -0.82% | -0.23% | 0.00% | ||
Aug | +0.33% | +0.92% | +1.46% | +2.17% | -4.16% | +0.11% | +0.17% | +0.16% | +0.29% | +0.35% | ||
Sep | +0.31% | -1.31% | -8.94% | -10.32% | -12.31% | -8.35% | -7.24% | -6.01% | -3.00% | -1.75% | ||
Oct | +0.31% | -2.40% | -16.83% | -20.99% | -20.59% | -15.40% | -13.40% | -11.10% | -5.41% | -3.44% | ||
Nov | +0.31% | +3.30% | -7.18% | -11.13% | -6.72% | -5.85% | -4.96% | -3.91% | -1.58% | -0.84% | ||
Dec | +0.24% | +3.73% | +1.07% | +4.68% | +7.66% | +3.63% | +3.24% | +2.82% | +1.66% | +1.21% |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |