ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.51% | +1.33% | +3.40% | - | - | - | - | - | - | - | ||
February | +0.43% | -1.72% | -2.70% | - | - | - | - | - | - | - | ||
March | +0.52% | -2.45% | -4.39% | - | - | - | - | - | - | - | ||
April | +0.56% | -0.81% | +1.28% | - | - | - | - | - | - | - | ||
May | +0.60% | -0.02% | +1.66% | - | - | - | - | - | - | - | ||
June | +0.59% | -0.24% | -2.47% | - | - | - | - | - | - | - | ||
July | +0.62% | +1.97% | +3.27% | - | - | - | - | - | - | - | ||
August | +0.60% | +0.13% | +4.11% | - | - | - | - | - | - | - | ||
September | +0.59% | -1.47% | -2.44% | - | - | - | - | - | - | - | ||
October | +0.65% | -0.10% | +2.24% | - | - | - | - | - | - | - | ||
November | +0.64% | -0.23% | -3.62% | - | - | - | - | - | - | - | ||
December | +0.68% | +0.69% | +1.49% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |