ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
YTDTotal | +2.77% | +6.75% | +34.61% | +41.48% | +42.01% | +32.15% | +28.51% | +24.19% | +12.44% | +10.1% | ||
Jan | +0.19% | -0.86% | -8.41% | -8.19% | -11.93% | -7.67% | -6.69% | -5.58% | -2.61% | -1.74% | ||
Feb | +0.21% | -0.39% | -10.64% | -10.22% | -10.23% | -8.52% | -7.47% | -6.22% | -2.95% | -1.98% | ||
Mar | +0.24% | +1.38% | +8.81% | +8.64% | +7.20% | +7.08% | +6.30% | +5.35% | +2.82% | +2.06% | ||
Apr | +0.21% | +0.49% | +9.58% | +15.00% | +12.13% | +9.38% | +8.20% | +6.79% | +3.20% | +2.37% | ||
May | +0.25% | +0.78% | +5.60% | +3.97% | +13.41% | +6.19% | +5.45% | +4.66% | +2.28% | +1.70% | ||
Jun | +0.27% | +0.54% | +0.24% | +0.73% | -1.08% | +0.09% | +0.12% | +0.14% | +0.24% | +0.26% | ||
Jul | +0.28% | +1.59% | +7.58% | +8.66% | +9.74% | +7.01% | +6.16% | +5.16% | +2.44% | +1.94% | ||
Aug | +0.28% | +1.03% | +3.62% | +3.85% | +4.87% | +3.41% | +3.02% | +2.57% | +1.30% | +1.07% | ||
Sep | +0.26% | +1.07% | +3.74% | +5.94% | +3.79% | +3.56% | +3.14% | +2.63% | +1.32% | +1.08% | ||
Oct | +0.26% | +0.51% | -1.86% | -5.51% | -2.41% | -2.15% | -1.81% | -1.39% | -0.38% | -0.26% | ||
Nov | +0.26% | +1.30% | +6.00% | +3.85% | +3.16% | +3.98% | +3.55% | +3.00% | +1.47% | +1.27% | ||
Dec | +0.25% | -1.55% | +1.94% | +6.57% | +1.43% | +2.12% | +1.85% | +1.50% | +0.70% | +0.59% |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |