ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.42% | +0.71% | +4.19% | - | - | - | - | - | - | - | ||
February | +0.38% | -1.74% | -3.09% | - | - | - | - | - | - | - | ||
March | +0.47% | +0.54% | +3.99% | - | - | - | - | - | - | - | ||
April | +0.46% | +0.29% | +3.86% | - | - | - | - | - | - | - | ||
May | +0.47% | -0.89% | -2.36% | - | - | - | - | - | - | - | ||
June | +0.49% | -0.33% | +5.54% | - | - | - | - | - | - | - | ||
July | +0.52% | -0.43% | -3.14% | - | - | - | - | - | - | - | ||
August | +0.53% | -0.05% | -0.50% | - | - | - | - | - | - | - | ||
September | +0.51% | +1.15% | -2.78% | - | - | - | - | - | - | - | ||
October | +0.53% | +0.38% | +6.34% | - | - | - | - | - | - | - | ||
November | +0.51% | -0.01% | +2.00% | - | - | - | - | - | - | - | ||
December | +0.54% | -0.45% | +5.90% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |