ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.57% | -1.35% | -1.89% | - | - | - | - | - | - | - | ||
February | +0.56% | +0.66% | +1.29% | - | - | - | - | - | - | - | ||
March | +0.62% | -0.53% | -1.91% | - | - | - | - | - | - | - | ||
April | +0.62% | +0.67% | +2.91% | - | - | - | - | - | - | - | ||
May | +0.64% | +1.84% | +0.49% | - | - | - | - | - | - | - | ||
June | +0.60% | +1.36% | -1.45% | - | - | - | - | - | - | - | ||
July | +0.60% | +2.00% | +4.11% | - | - | - | - | - | - | - | ||
August | +0.57% | +1.00% | -2.02% | - | - | - | - | - | - | - | ||
September | +0.54% | +1.15% | +1.15% | - | - | - | - | - | - | - | ||
October | +0.55% | -1.30% | +0.42% | - | - | - | - | - | - | - | ||
November | +0.56% | +0.01% | +3.39% | - | - | - | - | - | - | - | ||
December | +0.58% | +1.54% | +1.21% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |