ANNUAL 20: 13  12  11  10  09  08  07  06  05  04  03  02  01  00 19: 99  98  97  96  95  94  93  92  91  90  89  88 
2002 TSP Returns - TSP Site - Stocks - 2002 Inflation =  1.58%
Mth G F C S I L2050 L2040 L2030 L2020 L2010 LInc
January +0.45% +0.79% -1.47% -2.02% -5.33% - - - - -
February +0.40% +0.98% -1.92% -2.64% +0.66% - - - - -
March +0.44% -1.66% +3.73% +6.83% +5.82% - - - - -
April +0.46% +1.89% -6.06% -1.06% +0.25% - - - - -
May +0.45% +0.88% -0.75% -2.39% +1.29% - - - - -
June +0.43% +0.97% -7.10% -6.67% -3.87% - - - - -
July +0.43% +1.19% -7.70% -9.93% -9.99% - - - - -
August +0.40% +1.58% +0.67% +0.58% -0.26% - - - - -
September +0.37% +1.63% -10.87% -6.84% -10.75% - - - - -
October +0.33% -0.44% +8.77% +3.38% +5.42% - - - - -
November +0.34% -0.01% +5.87% +6.76% +4.49% - - - - -
December +0.38% +2.08% -5.85% -4.32% -3.27% - - - - -

Return Since Fund Inception As of Dec 31, 2012:
G F C S I L2050 L2040 L2030 L2020 L2010 LInc
SI +5.69% +7.01% +9.50% +7.12% +4.06% +5.81% +5.00% +4.95% +4.82% - +4.17%