ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.51% | +1.28% | +1.12% | - | - | - | - | - | - | - | ||
February | +0.44% | -0.07% | +7.20% | - | - | - | - | - | - | - | ||
March | +0.50% | +0.34% | +5.11% | - | - | - | - | - | - | - | ||
April | +0.49% | +0.52% | +1.00% | - | - | - | - | - | - | - | ||
May | +0.51% | +0.95% | -1.72% | - | - | - | - | - | - | - | ||
June | +0.48% | +0.85% | +4.05% | - | - | - | - | - | - | - | ||
July | +0.49% | +0.21% | -1.09% | - | - | - | - | - | - | - | ||
August | +0.49% | +1.66% | -14.47% | - | - | - | - | - | - | - | ||
September | +0.44% | +2.36% | +6.33% | - | - | - | - | - | - | - | ||
October | +0.41% | -0.52% | +8.19% | - | - | - | - | - | - | - | ||
November | +0.42% | +0.56% | +6.04% | - | - | - | - | - | - | - | ||
December | +0.43% | +0.30% | +5.76% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |