ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.56% | +0.30% | +6.22% | - | - | - | - | - | - | - | ||
February | +0.51% | +0.24% | +0.79% | - | - | - | - | - | - | - | ||
March | +0.57% | -1.11% | -4.13% | - | - | - | - | - | - | - | ||
April | +0.58% | +1.49% | +6.00% | - | - | - | - | - | - | - | ||
May | +0.58% | +0.94% | +6.07% | - | - | - | - | - | - | - | ||
June | +0.56% | +1.18% | +4.45% | - | - | - | - | - | - | - | ||
July | +0.57% | +2.69% | +7.94% | - | - | - | - | - | - | - | ||
August | +0.53% | -0.86% | -5.59% | - | - | - | - | - | - | - | ||
September | +0.54% | +1.48% | +5.46% | - | - | - | - | - | - | - | ||
October | +0.54% | +1.45% | -3.38% | - | - | - | - | - | - | - | ||
November | +0.50% | +0.46% | +4.61% | - | - | - | - | - | - | - | ||
December | +0.52% | +1.01% | +1.71% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |