ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.76% | +1.27% | +7.14% | - | - | - | - | - | - | - | ||
February | +0.67% | -0.68% | -2.51% | - | - | - | - | - | - | - | ||
March | +0.78% | +0.50% | +2.21% | - | - | - | - | - | - | - | ||
April | +0.75% | +2.05% | +5.14% | - | - | - | - | - | - | - | ||
May | +0.76% | +2.42% | +3.98% | - | - | - | - | - | - | - | ||
June | +0.70% | +3.19% | -0.58% | - | - | - | - | - | - | - | ||
July | +0.69% | +2.06% | +8.83% | - | - | - | - | - | - | - | ||
August | +0.66% | -1.48% | +1.98% | - | - | - | - | - | - | - | ||
September | +0.68% | +0.37% | -0.29% | - | - | - | - | - | - | - | ||
October | +0.71% | +2.45% | -2.33% | - | - | - | - | - | - | - | ||
November | +0.65% | +0.86% | +2.05% | - | - | - | - | - | - | - | ||
December | +0.67% | +0.16% | +2.37% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |