ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.68% | -1.38% | -6.59% | - | - | - | - | - | - | - | ||
February | +0.64% | +0.21% | +1.26% | - | - | - | - | - | - | - | ||
March | +0.72% | +0.01% | +2.64% | - | - | - | - | - | - | - | ||
April | +0.71% | -0.94% | -2.52% | - | - | - | - | - | - | - | ||
May | +0.76% | +2.80% | +9.44% | - | - | - | - | - | - | - | ||
June | +0.71% | +1.56% | -0.71% | - | - | - | - | - | - | - | ||
July | +0.72% | +1.24% | -0.36% | - | - | - | - | - | - | - | ||
August | +0.72% | -1.42% | -8.65% | - | - | - | - | - | - | - | ||
September | +0.73% | +0.81% | -4.85% | - | - | - | - | - | - | - | ||
October | +0.76% | +1.32% | -0.46% | - | - | - | - | - | - | - | ||
November | +0.70% | +2.15% | +6.36% | - | - | - | - | - | - | - | ||
December | +0.70% | +1.46% | +2.72% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |