ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
Jan | +0.13% | +0.88% | +4.50% | +7.59% | +5.36% | +4.87% | +4.34% | +3.77% | +3.03% | - | +1.18% | |
Feb | +0.12% | +0.05% | +4.34% | +3.99% | +5.14% | +3.99% | +3.54% | +3.10% | +2.53% | - | +0.98% | |
Mar | +0.14% | -0.61% | +3.30% | +2.30% | +0.13% | +1.86% | +1.68% | +1.49% | +1.23% | - | +0.54% | |
Apr | +0.15% | +1.12% | -0.62% | -0.71% | -1.87% | -0.78% | -0.63% | -0.52% | -0.38% | - | +0.01% | |
May | +0.14% | +0.91% | -5.99% | -6.91% | -11.40% | -6.85% | -6.00% | -5.23% | -4.20% | - | -1.38% | |
Jun | +0.11% | +0.05% | +4.13% | +3.25% | +7.08% | +4.27% | +3.77% | +3.32% | +2.72% | - | +1.04% | |
Jul | +0.12% | +1.38% | +1.40% | -0.62% | +0.56% | +0.78% | +0.75% | +0.71% | +0.63% | - | +0.37% | |
Aug | +0.11% | +0.07% | +2.25% | +3.57% | +3.29% | +2.51% | +2.23% | +1.94% | +1.57% | - | +0.63% | |
Sep | +0.10% | +0.15% | +2.57% | +2.51% | +2.96% | +2.38% | +2.12% | +1.87% | +1.52% | - | +0.62% | |
Oct | +0.12% | +0.20% | -1.86% | -1.31% | +0.85% | -0.80% | -0.71% | -0.60% | -0.45% | - | -0.11% | |
Nov | +0.11% | +0.16% | +0.57% | +1.53% | +2.41% | +1.19% | +1.06% | +0.93% | +0.77% | - | +0.34% | |
Dec | +0.12% | -0.13% | +0.91% | +2.69% | +4.02% | +1.93% | +1.69% | +1.48% | +1.19% | - | +0.47% | |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |