ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.49% | +0.66% | +3.41% | - | - | - | - | - | - | - | ||
February | +0.46% | -1.75% | +0.91% | - | - | - | - | - | - | - | ||
March | +0.54% | -0.68% | +0.97% | - | - | - | - | - | - | - | ||
April | +0.54% | -0.56% | +1.47% | - | - | - | - | - | - | - | ||
May | +0.58% | -0.11% | +2.56% | - | - | - | - | - | - | - | ||
June | +0.57% | +1.34% | +0.38% | - | - | - | - | - | - | - | ||
July | +0.58% | +0.27% | -4.39% | - | - | - | - | - | - | - | ||
August | +0.58% | -0.18% | +2.07% | - | - | - | - | - | - | - | ||
September | +0.58% | +1.72% | +5.60% | - | - | - | - | - | - | - | ||
October | +0.58% | +2.21% | +2.74% | - | - | - | - | - | - | - | ||
November | +0.53% | +1.69% | +7.54% | - | - | - | - | - | - | - | ||
December | +0.53% | -0.93% | -1.97% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |