ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.67% | +1.98% | +2.58% | - | - | - | - | - | - | - | ||
February | +0.59% | +2.38% | +3.87% | - | - | - | - | - | - | - | ||
March | +0.62% | +0.60% | +2.94% | - | - | - | - | - | - | - | ||
April | +0.60% | +1.38% | +2.94% | - | - | - | - | - | - | - | ||
May | +0.61% | +3.84% | +3.98% | - | - | - | - | - | - | - | ||
June | +0.53% | +0.71% | +2.31% | - | - | - | - | - | - | - | ||
July | +0.55% | -0.23% | +3.30% | - | - | - | - | - | - | - | ||
August | +0.56% | +1.21% | +0.26% | - | - | - | - | - | - | - | ||
September | +0.53% | +0.95% | +4.19% | - | - | - | - | - | - | - | ||
October | +0.54% | +1.28% | -0.36% | - | - | - | - | - | - | - | ||
November | +0.51% | +1.49% | +4.38% | - | - | - | - | - | - | - | ||
December | +0.50% | +1.39% | +1.92% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |