ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
Jan | +0.43% | 0.00% | +1.53% | +3.14% | +1.31% | +1.53% | +1.42% | +1.22% | +0.89% | +0.63% | ||
Feb | +0.34% | +1.53% | -1.95% | -0.26% | +0.18% | -0.64% | -0.49% | -0.38% | -0.14% | +0.16% | ||
Mar | +0.42% | 0.00% | +1.09% | +1.09% | +2.57% | +1.34% | +1.16% | +1.08% | +0.89% | +0.62% | ||
Apr | +0.42% | +0.53% | +4.43% | +2.51% | +3.76% | +3.28% | +2.95% | +2.58% | +1.76% | +1.08% | ||
May | +0.34% | -0.70% | +3.52% | +4.40% | +2.54% | +2.79% | +2.52% | +2.15% | +1.53% | +0.92% | ||
Jun | +0.42% | -0.27% | -1.70% | -1.53% | +0.20% | -0.92% | -0.80% | -0.54% | -0.20% | +0.08% | ||
Jul | +0.50% | +0.80% | -3.10% | -4.57% | -2.39% | -2.52% | -2.13% | -1.75% | -0.92% | -0.23% | ||
Aug | +0.33% | +1.23% | +1.54% | +1.38% | -0.71% | +0.90% | +0.88% | +0.80% | +0.73% | +0.61% | ||
Sep | +0.41% | +0.78% | +3.76% | +2.97% | +5.36% | +3.45% | +3.09% | +2.68% | +1.78% | +1.13% | ||
Oct | +0.41% | +0.86% | +1.58% | +2.83% | +4.49% | +2.37% | +2.09% | +1.84% | +1.29% | +0.82% | ||
Nov | +0.33% | +1.88% | -4.20% | -5.65% | -3.72% | -3.36% | -2.94% | -2.33% | -1.21% | -0.44% | ||
Dec | +0.41% | +0.25% | -0.66% | -0.40% | -2.25% | -0.82% | -0.63% | -0.54% | -0.13% | +0.07% | ||
Total | +4.87% | +7.09% | +5.54% | +5.49% | +11.43% | +7.36% | +7.14% | +6.87% | +6.40% | +5.56% | ||
InfAdjTot | +2.02% | +4.24% | +2.69% | +2.64% | +8.64% | +4.78% | +4.29% | +4.02% | +3.55% | +2.71% |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |