ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
Jan | +0.37% | +0.58% | -2.40% | -3.39% | -1.87% | - | - | - | - | - | ||
Feb | +0.37% | -0.57% | +2.06% | +2.04% | +4.34% | - | - | - | - | - | ||
Mar | +0.37% | -0.48% | -1.71% | -1.86% | -2.52% | - | - | - | - | - | ||
Apr | +0.37% | +1.35% | -1.90% | -3.72% | -2.27% | - | - | - | - | - | ||
May | +0.37% | +1.05% | +3.15% | +6.05% | -0.40% | - | - | - | - | - | ||
Jun | +0.28% | +0.56% | +0.16% | +3.37% | +1.86% | - | - | - | - | - | ||
Jul | +0.37% | -0.84% | +3.67% | +5.59% | +3.07% | - | - | - | - | - | ||
Aug | +0.37% | +1.23% | -0.90% | -1.01% | +3.23% | +0.07% | +0.07% | +0.15% | +0.16% | +0.17% | ||
Sep | +0.36% | -1.03% | +0.84% | +0.83% | +3.68% | +1.35% | +1.17% | +1.06% | +0.94% | +0.52% | ||
Oct | +0.36% | -0.75% | -1.66% | -2.33% | -2.90% | -1.90% | -1.67% | -1.34% | -0.93% | -0.17% | ||
Nov | +0.36% | +0.38% | +3.75% | +4.72% | +2.44% | +3.08% | +2.80% | +2.42% | +1.89% | +1.03% | ||
Dec | +0.45% | +0.95% | +0.07% | +0.37% | +4.64% | +1.32% | +1.22% | +1.11% | +0.93% | +0.59% | ||
Total | +4.49% | +2.40% | +4.96% | +10.45% | +13.63% |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |