ANNUAL 20: 13  12  11  10  09  08  07  06  05  04  03  02  01  00 19: 99  98  97  96  95  94  93  92  91  90  89  88 
2004 TSP Returns - TSP Site - Stocks - 2004 Inflation =  1.58%
Mth G F C S I L2050 L2040 L2030 L2020 L2010 LInc
January +0.29% +0.80% +1.80% +3.53% +1.32% - - - - -
February +0.39% +1.09% +1.35% +1.78% +2.22% - - - - -
March +0.29% +0.69% -1.50% +0.38% +0.60% - - - - -
April +0.29% -2.54% -1.52% -3.94% -2.31% - - - - -
May +0.39% -0.50% +1.37% +1.50% +0.30% - - - - -
June +0.38% +0.60% +1.86% +2.72% +2.89% - - - - -
July +0.38% +1.00% -3.24% -5.52% -3.76% - - - - -
August +0.38% +1.88% +0.34% 0.00% +1.00% - - - - -
September +0.38% +0.29% +1.11% +3.92% +2.05% - - - - -
October +0.38% +0.87% +1.52% +1.85% +3.94% - - - - -
November +0.28% -0.86% +4.08% +6.96% +6.16% - - - - -
December +0.38% +0.97% +3.36% +4.17% +4.38% - - - - -

Return Since Fund Inception As of Dec 31, 2012:
G F C S I L2050 L2040 L2030 L2020 L2010 LInc
SI +5.69% +7.01% +9.50% +7.12% +4.06% +5.81% +5.00% +4.95% +4.82% - +4.17%