ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
Jan | +0.36% | +0.09% | +2.66% | +6.70% | +6.14% | +3.84% | +3.40% | +2.92% | +2.22% | +1.10% | ||
Feb | +0.36% | +0.28% | +0.22% | -0.98% | -0.27% | -0.07% | 0.00% | +0.07% | +0.15% | +0.25% | ||
Mar | +0.36% | -0.93% | +1.29% | +3.84% | +3.33% | +1.98% | +1.71% | +1.56% | +1.19% | +0.67% | ||
Apr | +0.44% | -0.19% | +1.35% | +0.34% | +4.83% | +1.75% | +1.62% | +1.47% | +1.18% | +0.74% | ||
May | +0.44% | -0.09% | -2.87% | -4.36% | -3.87% | -2.87% | -2.45% | -2.06% | -1.31% | -0.33% | ||
Jun | +0.44% | +0.19% | +0.07% | +0.47% | 0.00% | +0.26% | +0.27% | +0.28% | +0.37% | +0.33% | ||
Jul | +0.44% | +1.32% | +0.65% | -2.79% | +0.98% | +0.13% | +0.20% | +0.35% | +0.37% | +0.49% | ||
Aug | +0.44% | +1.58% | +2.36% | +2.15% | +2.76% | +2.22% | +1.96% | +1.81% | +1.39% | +0.90% | ||
Sep | +0.35% | +0.82% | +2.58% | +0.88% | +0.15% | +1.41% | +1.33% | +1.17% | +1.01% | +0.73% | ||
Oct | +0.43% | +0.73% | +3.27% | +4.99% | +3.87% | +3.28% | +2.94% | +2.51% | +1.79% | +1.04% | ||
Nov | +0.43% | +1.08% | +1.91% | +3.54% | +2.96% | +2.32% | +2.03% | +1.78% | +1.34% | +0.79% | ||
Dec | +0.34% | -0.54% | +1.42% | +0.11% | +3.11% | +1.31% | +1.18% | +1.17% | +0.90% | +0.63% | ||
Total | +4.93% | +4.40% | +15.79% | +15.30% | +26.32% | +16.53% | +15.00% | +13.72% | +11.09% | +7.59% |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |