ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.69% | +1.15% | +4.55% | - | - | - | - | - | - | - | ||
February | +0.62% | +0.86% | +7.07% | - | - | - | - | - | - | - | ||
March | +0.68% | +0.67% | +2.40% | - | - | - | - | - | - | - | ||
April | +0.66% | +1.05% | +0.18% | - | - | - | - | - | - | - | ||
May | +0.68% | +0.57% | +4.30% | - | - | - | - | - | - | - | ||
June | +0.66% | -0.01% | -4.49% | - | - | - | - | - | - | - | ||
July | +0.69% | +1.40% | +4.63% | - | - | - | - | - | - | - | ||
August | +0.69% | +2.12% | +2.37% | - | - | - | - | - | - | - | ||
September | +0.64% | +1.99% | -1.63% | - | - | - | - | - | - | - | ||
October | +0.62% | +1.09% | +1.39% | - | - | - | - | - | - | - | ||
November | +0.61% | +0.89% | -3.96% | - | - | - | - | - | - | - | ||
December | +0.62% | +2.96% | +11.41% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |