ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.69% | -0.06% | -0.20% | - | - | - | - | - | - | - | ||
February | +0.62% | +0.81% | +4.82% | - | - | - | - | - | - | - | ||
March | +0.66% | -0.80% | -3.47% | - | - | - | - | - | - | - | ||
April | +0.68% | -0.46% | +0.73% | - | - | - | - | - | - | - | ||
May | +0.71% | -0.63% | +1.42% | - | - | - | - | - | - | - | ||
June | +0.72% | +1.97% | +4.08% | - | - | - | - | - | - | - | ||
July | +0.72% | -0.49% | -0.24% | - | - | - | - | - | - | - | ||
August | +0.76% | +0.33% | -2.74% | - | - | - | - | - | - | - | ||
September | +0.76% | +2.07% | +4.12% | - | - | - | - | - | - | - | ||
October | +0.75% | +1.68% | +2.53% | - | - | - | - | - | - | - | ||
November | +0.68% | -1.09% | -1.23% | - | - | - | - | - | - | - | ||
December | +0.74% | +0.31% | +1.78% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |