ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.56% | -0.34% | -5.03% | - | - | - | - | - | - | - | ||
February | +0.53% | +1.22% | -1.93% | - | - | - | - | - | - | - | ||
March | +0.55% | +1.32% | +9.74% | - | - | - | - | - | - | - | ||
April | +0.52% | -0.29% | -2.98% | - | - | - | - | - | - | - | ||
May | +0.54% | -0.03% | -2.05% | - | - | - | - | - | - | - | ||
June | +0.53% | +2.07% | +2.44% | - | - | - | - | - | - | - | ||
July | +0.53% | +0.89% | -1.56% | - | - | - | - | - | - | - | ||
August | +0.52% | +1.46% | +6.19% | - | - | - | - | - | - | - | ||
September | +0.49% | +0.64% | -5.27% | - | - | - | - | - | - | - | ||
October | +0.51% | +0.66% | -0.40% | - | - | - | - | - | - | - | ||
November | +0.48% | +1.65% | -7.87% | - | - | - | - | - | - | - | ||
December | +0.48% | +1.86% | +0.50% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |