ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
Jan | +0.24% | +0.13% | +2.37% | +1.23% | +2.41% | - | +1.75% | +1.57% | +1.35% | - | +0.63% | |
Feb | +0.22% | +0.26% | +3.42% | +4.52% | +3.33% | +3.28% | +2.95% | +2.60% | +2.15% | - | +0.90% | |
Mar | +0.26% | +0.06% | +0.04% | +2.06% | -2.23% | -0.15% | -0.08% | -0.05% | -0.03% | - | +0.17% | |
Apr | +0.25% | +1.28% | +2.96% | +2.94% | +6.03% | +3.57% | +3.20% | +2.83% | +2.37% | - | +1.01% | |
May | +0.25% | +1.31% | -1.13% | -1.27% | -2.90% | -1.39% | -1.15% | -0.97% | -0.74% | - | -0.05% | |
Jun | +0.21% | -0.30% | -1.67% | -2.35% | -1.16% | -1.48% | -1.30% | -1.10% | -0.84% | - | -0.18% | |
Jul | +0.22% | +1.59% | -2.04% | -3.14% | -1.60% | -1.75% | -1.49% | -1.25% | -0.94% | - | -0.14% | |
Aug | +0.19% | +1.45% | -5.44% | -8.12% | -9.03% | -6.16% | -5.37% | -4.63% | -3.69% | - | -1.10% | |
Sep | +0.16% | +0.73% | -7.03% | -10.73% | -10.55% | -7.80% | -6.85% | -5.92% | -4.73% | - | -1.51% | |
Oct | +0.14% | +0.11% | +10.93% | +14.09% | +9.48% | +9.92% | +8.83% | +7.68% | +6.18% | - | +2.31% | |
Nov | +0.14% | +0.01% | -0.21% | -0.51% | -2.46% | - | -0.62% | -0.49% | -0.34% | - | +0.02% | |
Dec | +0.15% | +1.01% | +1.04% | -0.04% | -2.03% | -0.01% | +0.07% | +0.09% | +0.11% | - | +0.20% | |
Tot | +2.45% | -7.89% | +2.11% | -3.38% | -11.81% | +0.00% | -0.96% | -0.31% | +0.41% | - | +2.23% |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |