ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
January | +0.58% | +1.88% | +0.86% | - | - | - | - | - | - | - | ||
February | +0.49% | +1.73% | +1.35% | - | - | - | - | - | - | - | ||
March | +0.52% | +0.41% | +2.09% | - | - | - | - | - | - | - | ||
April | +0.51% | +0.67% | -2.39% | - | - | - | - | - | - | - | ||
May | +0.51% | +0.10% | +2.66% | - | - | - | - | - | - | - | ||
June | +0.51% | +1.79% | +0.32% | - | - | - | - | - | - | - | ||
July | +0.49% | +0.55% | -0.38% | - | - | - | - | - | - | - | ||
August | +0.49% | +1.72% | +3.78% | - | - | - | - | - | - | - | ||
September | +0.45% | +0.26% | -0.76% | - | - | - | - | - | - | - | ||
October | +0.47% | +0.38% | +2.04% | - | - | - | - | - | - | - | ||
November | +0.45% | -0.84% | -0.93% | - | - | - | - | - | - | - | ||
December | +0.49% | +0.52% | +1.20% | - | - | - | - | - | - | - |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |