ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
Jan | +0.29% | +1.54% | -3.60% | -2.43% | -5.17% | -2.88% | -2.49% | -2.03% | -0.58% | -0.45% | ||
Feb | +0.24% | +0.38% | +3.11% | +4.89% | +0.06% | +2.18% | +1.94% | +1.61% | +0.81% | +0.74% | ||
Mar | +0.27% | -0.11% | +6.04% | +7.39% | +6.28% | +5.15% | +4.52% | +3.75% | +1.61% | +1.43% | ||
Apr | +0.28% | +1.07% | +1.58% | +4.82% | -2.35% | +1.05% | +0.94% | +0.76% | +0.51% | +0.50% | ||
May | +0.28% | +0.85% | -7.99% | -7.51% | -11.20% | -6.97% | -6.07% | -4.98% | -1.64% | -1.50% | ||
Jun | +0.24% | +1.56% | -5.24% | -6.90% | -1.75% | -3.47% | -2.98% | -2.34% | -0.68% | -0.61% | ||
Jul | +0.23% | +1.07% | +7.01% | +7.00% | +10.78% | +6.60% | +5.80% | +4.82% | +1.81% | +1.81% | ||
Aug | +0.22% | +1.28% | -4.51% | -5.59% | -3.14% | -3.33% | -2.88% | -2.29% | -0.62% | -0.63% | ||
Sep | +0.17% | +0.17% | +8.92% | +11.47% | +9.81% | +7.76% | +6.77% | +5.54% | +2.00% | +2.00% | ||
Oct | +0.18% | +0.36% | +3.80% | +4.48% | +3.63% | +3.16% | +2.78% | +2.29% | +0.92% | +0.92% | ||
Nov | +0.17% | -0.57% | +0.01% | +3.00% | -4.84% | -0.64% | -0.56% | -0.49% | -0.05% | -0.05% | ||
Dec | +0.20% | -1.05% | +6.68% | +7.38% | +8.12% | +5.67% | +4.96% | +4.08% | - | +1.49% |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |