ANNUAL 20: 13 12 11 10 09 08 07 06 05 04 03 02 01 00 19: 99 98 97 96 95 94 93 92 91 90 89 88 |
Mth
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
Jan | +0.13% | -0.56% | +5.18% | +6.96% | +4.45% | +4.63% | +4.11% | +3.56% | +2.83% | - | +1.10% | |
Feb | +0.13% | +0.51% | +1.36% | +1.00% | -0.99% | +0.56% | +0.54% | +0.49% | +0.41% | - | +0.27% | |
Mar | +0.13% | +0.07% | +3.75% | +4.69% | +0.88% | +2.71% | +2.44% | +2.12% | +1.69% | - | +0.73% | |
Apr | +0.12% | +1.02% | +1.93% | +0.65% | +5.32% | +2.41% | +2.13% | +1.91% | +1.58% | - | +0.67% | |
May | +0.12% | -1.78% | +2.34% | +2.71% | -3.12% | +0.53% | +0.51% | +0.43% | +0.33% | - | +0.19% | |
Jun | +0.14% | -1.53% | -1.34% | -0.99% | -2.77% | -1.59% | -1.40% | -1.2-% | -0.94% | - | -0.30% | |
Jul | +0.18% | +0.13% | +5.10% | +6.88% | +5.29% | +4.83% | +4.29% | +3.72% | +2.95% | - | +1.21% | |
Aug | +0.18% | -0.48% | -2.89% | -2.76% | -1.31% | -2.11% | -1.87% | -1.60% | -1.22% | - | -0.39% | |
Sep | +0.19% | +0.99% | +3.14% | +5.89% | +7.41% | +4.42% | +3.90% | +3.40% | +2.71% | - | +1.12% |
Return Since Fund Inception As of Dec 31, 2012: |
| G
| F
| C
| S
| I
| L2050
| L2040
| L2030
| L2020
| L2010
| LInc
| |
SI | +5.69% | +7.01% | +9.50% | +7.12% | +4.06% | +5.81% | +5.00% | +4.95% | +4.82% | - | +4.17% |